Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 17,999 Server: Spriggan - Total: 17,999
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | Chaos | 17,999 | 1 | 17,999 | -28% | Elfinara | ||
| 2 | Spriggan | Chaos | 18,789 | 1 | 18,789 | -25% | Sloomba-one | ||
| 3 | Spriggan | Chaos | 20,000 | 1 | 20,000 | -20% | Azriel | ||
| 4 | Phantom | Chaos | 20,088 | 1 | 20,088 | -20% | Jftyaerg | ||
| 5 | Phantom | Chaos | 20,090 | 1 | 20,090 | -20% | Krakam | ||
| 6 | Zodiark | Light | 23,994 | 1 | 23,994 | -4% | Beta-kun | ||
| 7 | Zodiark | Light | 23,995 | 1 | 23,995 | -4% | Billigkraft | ||
| 8 | Zodiark | Light | 24,000 | 1 | 24,000 | -4% | Nyantolchi | ||
| 9 | Moogle | Chaos | 28,000 | 1 | 28,000 | +12% | Haaland | ||
| 10 | Alpha | Light | 28,974 | 1 | 28,974 | +16% | Aulveaux |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lich | Light | 30,079 | 1 | 30,079 | +20% | Dopamine Rush | yesterday | |
| 2 | Shiva | Light | 43,987 | 1 | 43,987 | +76% | Hugo Fresh | yesterday | |
| 3 | Spriggan | Chaos | 16,580 | 1 | 16,580 | -34% | Lunark Shinji | 2 days ago | |
| 4 | Lich | Light | 28,999 | 1 | 28,999 | +16% | Thistle Twinstar | 3 days ago | |
| 5 | Shiva | Light | 43,991 | 1 | 43,991 | +76% | Saito Ryuto | 3 days ago | |
| 6 | Shiva | Light | 44,987 | 1 | 44,987 | +80% | Tabby Melinski | 3 days ago | |
| 7 | Alpha | Light | 25,000 | 1 | 25,000 | <1% | Noiken Exe | 4 days ago | |
| 8 | Alpha | Light | 24,990 | 1 | 24,990 | - | Noiken Exe | 4 days ago | |
| 9 | Alpha | Light | 24,990 | 1 | 24,990 | - | Noiken Exe | 4 days ago | |
| 10 | Alpha | Light | 24,990 | 1 | 24,990 | - | Noiken Exe | 4 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
46,777
Avg. Total
46,777
Sales
Avg. Per Unit
28,982
Avg. Total
28,982
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 17,999 Server: Spriggan - Total: 17,999
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 17,999 | 1 | 17,999 | -40% | Elfinara | ||
| 2 | Spriggan | 18,789 | 1 | 18,789 | -37% | Sloomba-one | ||
| 3 | Spriggan | 20,000 | 1 | 20,000 | -33% | Azriel | ||
| 4 | Phantom | 20,088 | 1 | 20,088 | -33% | Jftyaerg | ||
| 5 | Phantom | 20,090 | 1 | 20,090 | -33% | Krakam | ||
| 6 | Moogle | 28,000 | 1 | 28,000 | -7% | Haaland | ||
| 7 | Moogle | 28,999 | 1 | 28,999 | -3% | Manadrya | ||
| 8 | Moogle | 29,000 | 1 | 29,000 | -3% | Qseqa | ||
| 9 | Spriggan | 29,989 | 1 | 29,989 | <1% | O'lhasmi | ||
| 10 | Moogle | 29,999 | 1 | 29,999 | <1% | Safran |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Spriggan | 16,580 | 1 | 16,580 | -45% | Lunark Shinji | 2 days ago | |
| 2 | Louisoix | 30,090 | 1 | 30,090 | <1% | Ohnono Ohno | 5 days ago | |
| 3 | Spriggan | 15,000 | 1 | 15,000 | -50% | Vanilla Latte | 5 days ago | |
| 4 | Spriggan | 14,690 | 1 | 14,690 | -51% | Vanilla Latte | 5 days ago | |
| 5 | Sagittarius | 51,999 | 1 | 51,999 | +73% | Vanilla Latte | 5 days ago | |
| 6 | Cerberus | 29,900 | 1 | 29,900 | <1% | Mahrlon Kessler | 5 days ago | |
| 7 | Phantom | 34,998 | 1 | 34,998 | +17% | Naraa Qestir | 5 days ago | |
| 8 | Sagittarius | 51,999 | 1 | 51,999 | +73% | Xeno Sung | last week | |
| 9 | Sagittarius | 51,998 | 1 | 51,998 | +73% | Xeno Sung | last week | |
| 10 | Spriggan | 14,689 | 1 | 14,689 | -51% | Astarta Viers | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
43,642
Avg. Total
43,642
Sales
Avg. Per Unit
28,961
Avg. Total
28,961
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 23,994 Server: Zodiark - Total: 23,994
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Zodiark | 23,994 | 1 | 23,994 | -4% | Beta-kun | ||
| 2 | Zodiark | 23,995 | 1 | 23,995 | -4% | Billigkraft | ||
| 3 | Zodiark | 24,000 | 1 | 24,000 | -4% | Nyantolchi | ||
| 4 | Alpha | 28,974 | 1 | 28,974 | +16% | Aulveaux | ||
| 5 | Alpha | 28,974 | 1 | 28,974 | +16% | Eront | ||
| 6 | Alpha | 28,974 | 1 | 28,974 | +16% | Aulveaux | ||
| 7 | Alpha | 28,975 | 1 | 28,975 | +16% | Bheez | ||
| 8 | Alpha | 28,976 | 1 | 28,976 | +16% | Nyan'ape | ||
| 9 | Alpha | 28,976 | 1 | 28,976 | +16% | Brazttv | ||
| 10 | Alpha | 28,977 | 1 | 28,977 | +16% | Humana |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 30,079 | 1 | 30,079 | +20% | Dopamine Rush | yesterday | |
| 2 | Shiva | 43,987 | 1 | 43,987 | +76% | Hugo Fresh | yesterday | |
| 3 | Lich | 28,999 | 1 | 28,999 | +16% | Thistle Twinstar | 3 days ago | |
| 4 | Shiva | 43,991 | 1 | 43,991 | +76% | Saito Ryuto | 3 days ago | |
| 5 | Shiva | 44,987 | 1 | 44,987 | +80% | Tabby Melinski | 3 days ago | |
| 6 | Alpha | 25,000 | 1 | 25,000 | <1% | Noiken Exe | 4 days ago | |
| 7 | Alpha | 24,990 | 1 | 24,990 | - | Noiken Exe | 4 days ago | |
| 8 | Alpha | 24,990 | 1 | 24,990 | - | Noiken Exe | 4 days ago | |
| 9 | Alpha | 24,990 | 1 | 24,990 | - | Noiken Exe | 4 days ago | |
| 10 | Alpha | 23,000 | 1 | 23,000 | -8% | Noiken Exe | 4 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
48,107
Avg. Total
48,107
Sales
Avg. Per Unit
29,002
Avg. Total
29,002
PRICES Updated: 7 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 28,974 | 1 | 28,974 | +16% | Aulveaux | ||
| 2 | 28,974 | 1 | 28,974 | +16% | Aulveaux | ||
| 3 | 28,974 | 1 | 28,974 | +16% | Eront | ||
| 4 | 28,975 | 1 | 28,975 | +16% | Bheez | ||
| 5 | 28,976 | 1 | 28,976 | +16% | Brazttv | ||
| 6 | 28,976 | 1 | 28,976 | +16% | Nyan'ape | ||
| 7 | 28,977 | 1 | 28,977 | +16% | Humana | ||
| 8 | 37,957 | 1 | 37,957 | +52% | Aircon | ||
| 9 | 37,976 | 1 | 37,976 | +52% | Dela | ||
| 10 | 37,983 | 1 | 37,983 | +52% | Rolanberrytea |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 25,000 | 1 | 25,000 | <1% | Noiken Exe | 4 days ago | |
| 2 | 24,990 | 1 | 24,990 | - | Noiken Exe | 4 days ago | |
| 3 | 24,990 | 1 | 24,990 | - | Noiken Exe | 4 days ago | |
| 4 | 24,990 | 1 | 24,990 | - | Noiken Exe | 4 days ago | |
| 5 | 23,000 | 1 | 23,000 | -8% | Noiken Exe | 4 days ago | |
| 6 | 24,990 | 1 | 24,990 | - | Aria Eden | 5 days ago | |
| 7 | 24,990 | 1 | 24,990 | - | Aria Eden | 5 days ago | |
| 8 | 24,990 | 1 | 24,990 | - | Orso Vanhir | last week | |
| 9 | 24,990 | 1 | 24,990 | - | Memo Rize | last week | |
| 10 | 24,989 | 1 | 24,989 | <1% | Memo Rize | last week |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 30,080 | 1 | 30,080 | +2% | Coleee | ||
| 2 | 30,090 | 1 | 30,090 | +2% | Sandlaeufer | ||
| 3 | 39,965 | 1 | 39,965 | +35% | Drieie | ||
| 4 | 39,967 | 1 | 39,967 | +35% | Faerven | ||
| 5 | 41,995 | 1 | 41,995 | +42% | Phiephie | ||
| 6 | 49,999 | 1 | 49,999 | +69% | Hibiscus-tea |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 30,079 | 1 | 30,079 | +2% | Dopamine Rush | yesterday | |
| 2 | 28,999 | 1 | 28,999 | -2% | Thistle Twinstar | 3 days ago | |
| 3 | 29,999 | 1 | 29,999 | +2% | Astern Martin | last week | |
| 4 | 29,999 | 1 | 29,999 | +2% | Astern Martin | last week | |
| 5 | 29,989 | 1 | 29,989 | +2% | Astern Martin | last week | |
| 6 | 29,990 | 1 | 29,990 | +2% | Astern Martin | last week | |
| 7 | 29,988 | 1 | 29,988 | +2% | Tharaya Kamja | last week | |
| 8 | 25,000 | 1 | 25,000 | -15% | Tharaya Kamja | last week | |
| 9 | 24,250 | 1 | 24,250 | -18% | Shivo Kha | last week | |
| 10 | 29,988 | 1 | 29,988 | +2% | Sigurdh Arkwright | last week |
Purchase history (500 sales)
PRICES Updated: 7 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 34,940 | 1 | 34,940 | - | Leeeyra | ||
| 2 | 34,940 | 1 | 34,940 | - | Lunalune | ||
| 3 | 34,940 | 1 | 34,940 | - | Solacex | ||
| 4 | 34,950 | 1 | 34,950 | - | Knounty | ||
| 5 | 34,990 | 1 | 34,990 | - | Nohabunny | ||
| 6 | 35,940 | 1 | 35,940 | - | Solacex | ||
| 7 | 49,989 | 1 | 49,989 | - | Bognarius | ||
| 8 | 57,210 | 1 | 57,210 | - | Shepherd | ||
| 9 | 70,000 | 1 | 70,000 | - | Fjorgyn | ||
| 10 | 80,000 | 1 | 80,000 | - | Fortune |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 34,949 | 1 | 34,949 | - | Kiki Yoohyeon | last week | |
| 2 | 30,000 | 1 | 30,000 | - | Kiki Yoohyeon | last week | |
| 3 | 34,970 | 1 | 34,970 | - | Raizen Fullbringer | 2 weeks ago | |
| 4 | 34,960 | 1 | 34,960 | - | Xue Jing | 3 weeks ago | |
| 5 | 34,960 | 1 | 34,960 | - | Xue Jing | 3 weeks ago | |
| 6 | 34,960 | 1 | 34,960 | - | Xue Jing | 3 weeks ago | |
| 7 | 30,090 | 1 | 30,090 | - | Xue Jing | 3 weeks ago | |
| 8 | 20,000 | 1 | 20,000 | - | Organek Gesneonk | last month | |
| 9 | 20,000 | 1 | 20,000 | - | Organek Gesneonk | last month | |
| 10 | 19,899 | 1 | 19,899 | - | Aldiene Haroux | last month |
Purchase history (500 sales)
PRICES Updated: 11 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 57,798 | 1 | 57,798 | - | Baratan | ||
| 2 | 57,800 | 1 | 57,800 | - | Alac | ||
| 3 | 57,986 | 1 | 57,986 | - | Playgirlbunbun | ||
| 4 | 57,987 | 1 | 57,987 | - | Lamassu | ||
| 5 | 57,988 | 1 | 57,988 | - | Aurun | ||
| 6 | 59,997 | 1 | 59,997 | - | Oilybumcheeks |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 20,000 | 1 | 20,000 | - | Luise Blackstone | last week | |
| 2 | 20,000 | 1 | 20,000 | - | Johan Jaska | 3 weeks ago | |
| 3 | 19,999 | 1 | 19,999 | - | Laurent Dalmavarre | 3 weeks ago | |
| 4 | 19,999 | 1 | 19,999 | - | Maomao Choi | 3 weeks ago | |
| 5 | 19,999 | 1 | 19,999 | - | Maomao Choi | 3 weeks ago | |
| 6 | 19,999 | 1 | 19,999 | - | Maomao Choi | 3 weeks ago | |
| 7 | 19,950 | 1 | 19,950 | - | Maomao Choi | 3 weeks ago | |
| 8 | 57,000 | 1 | 57,000 | - | Keirah Misaki | last month | |
| 9 | 59,989 | 1 | 59,989 | - | Naori Lyfijatein | last month | |
| 10 | 10,000 | 1 | 10,000 | - | G'raelya Lune | last month |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 57,980 | 1 | 57,980 | - | Yuka | ||
| 2 | 58,080 | 1 | 58,080 | - | K'larna | ||
| 3 | 58,084 | 1 | 58,084 | - | Etgrhyrh | ||
| 4 | 60,090 | 1 | 60,090 | - | Bunnygirlhops | ||
| 5 | 100,000 | 1 | 100,000 | - | Nementia |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 20,000 | 1 | 20,000 | - | Shara Miret-njer | 3 weeks ago | |
| 2 | 19,990 | 1 | 19,990 | - | Shara Miret-njer | 3 weeks ago | |
| 3 | 100,000 | 1 | 100,000 | - | Liz Pumpinwrough | 4 weeks ago | |
| 4 | 80,000 | 1 | 80,000 | - | Liz Pumpinwrough | 4 weeks ago | |
| 5 | 89,000 | 1 | 89,000 | - | Sabi Mc'namara | last month | |
| 6 | 40,000 | 1 | 40,000 | - | Sabi Mc'namara | last month | |
| 7 | 100,000 | 1 | 100,000 | - | Keras Selyrian | last month | |
| 8 | 15,000 | 1 | 15,000 | - | Xio Xin | last month | |
| 9 | 99,994 | 1 | 99,994 | - | Inise Reaper | 2 months ago | |
| 10 | 50,090 | 1 | 50,090 | - | Inise Reaper | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 10 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 43,982 | 1 | 43,982 | <1% | Fumyr | ||
| 2 | 43,983 | 1 | 43,983 | <1% | Bebie | ||
| 3 | 43,988 | 1 | 43,988 | <1% | Grrrrrrr | ||
| 4 | 43,990 | 1 | 43,990 | <1% | Liael | ||
| 5 | 49,300 | 1 | 49,300 | +12% | Duuuuuuddddle | ||
| 6 | 49,998 | 1 | 49,998 | +14% | Becca-one | ||
| 7 | 50,090 | 1 | 50,090 | +14% | Labelya | ||
| 8 | 59,000 | 1 | 59,000 | +34% | Winter-servant-ten | ||
| 9 | 65,089 | 1 | 65,089 | +48% | Mantou' | ||
| 10 | 74,995 | 1 | 74,995 | +70% | Arian'ne |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 43,987 | 1 | 43,987 | <1% | Hugo Fresh | yesterday | |
| 2 | 43,991 | 1 | 43,991 | <1% | Saito Ryuto | 3 days ago | |
| 3 | 44,987 | 1 | 44,987 | +2% | Tabby Melinski | 3 days ago | |
| 4 | 20,090 | 1 | 20,090 | -54% | Rael Kesh | 6 days ago | |
| 5 | 49,500 | 1 | 49,500 | +13% | Tara Yinh | last week | |
| 6 | 49,500 | 1 | 49,500 | +13% | Tara Yinh | last week | |
| 7 | 49,899 | 1 | 49,899 | +13% | Vinn Kleeberg | 3 weeks ago | |
| 8 | 49,500 | 1 | 49,500 | +13% | Jimi Ken | 3 weeks ago | |
| 9 | 44,995 | 1 | 44,995 | +2% | Jimi Ken | 3 weeks ago | |
| 10 | 44,992 | 1 | 44,992 | +2% | Jimi Ken | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 16 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 32,398 | 1 | 32,398 | - | Demeter-three | ||
| 2 | 32,399 | 1 | 32,399 | - | Menexenus | ||
| 3 | 32,400 | 1 | 32,400 | - | Mineralis | ||
| 4 | 32,490 | 1 | 32,490 | - | Nam' | ||
| 5 | 45,087 | 1 | 45,087 | - | Lizbutler | ||
| 6 | 66,388 | 1 | 66,388 | - | Ily'sa | ||
| 7 | 66,689 | 1 | 66,689 | - | Mister-sunrise | ||
| 8 | 66,689 | 1 | 66,689 | - | Mister-sunrise |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 24,950 | 1 | 24,950 | - | Memo Rize | last week | |
| 2 | 24,950 | 1 | 24,950 | - | Memo Rize | last week | |
| 3 | 24,950 | 1 | 24,950 | - | Memo Rize | last week | |
| 4 | 24,950 | 1 | 24,950 | - | Memo Rize | last week | |
| 5 | 24,950 | 1 | 24,950 | - | Memo Rize | last week | |
| 6 | 24,950 | 1 | 24,950 | - | Memo Rize | last week | |
| 7 | 32,000 | 1 | 32,000 | - | Teha Epocan | 2 weeks ago | |
| 8 | 32,598 | 1 | 32,598 | - | Dar Menar | 3 weeks ago | |
| 9 | 32,597 | 1 | 32,597 | - | Dar Menar | 3 weeks ago | |
| 10 | 32,750 | 1 | 32,750 | - | Tyrael Silverwind | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 23,994 | 1 | 23,994 | +4% | Beta-kun | ||
| 2 | 23,995 | 1 | 23,995 | +4% | Billigkraft | ||
| 3 | 24,000 | 1 | 24,000 | +4% | Nyantolchi | ||
| 4 | 39,999 | 1 | 39,999 | +74% | Rrrrmeow |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 23,000 | 1 | 23,000 | - | Veera Dyk | 5 days ago | |
| 2 | 28,496 | 1 | 28,496 | +24% | Xue Jing | last week | |
| 3 | 28,495 | 1 | 28,495 | +24% | Xue Jing | last week | |
| 4 | 23,000 | 1 | 23,000 | - | Xue Jing | last week | |
| 5 | 22,000 | 1 | 22,000 | -4% | Rikiki Riki | last week | |
| 6 | 21,999 | 1 | 21,999 | -4% | Rikiki Riki | last week | |
| 7 | 27,900 | 1 | 27,900 | +21% | Gobi Desert | 2 weeks ago | |
| 8 | 28,999 | 1 | 28,999 | +26% | Vargsus Moss | 4 weeks ago | |
| 9 | 27,499 | 1 | 27,499 | +20% | Alexandra Fosrohda | last month | |
| 10 | 27,498 | 1 | 27,498 | +20% | Alexandra Fosrohda | last month |
