Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 28,800 Server: Moogle - Total: 28,800
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | Chaos | 28,800 | 1 | 28,800 | -58% | Yomeri | ||
| 2 | Moogle | Chaos | 28,959 | 1 | 28,959 | -58% | Levly | ||
| 3 | Moogle | Chaos | 28,960 | 1 | 28,960 | -58% | Couturierkloklo | ||
| 4 | Moogle | Chaos | 29,980 | 1 | 29,980 | -57% | Lumina-rael | ||
| 5 | Moogle | Chaos | 29,980 | 1 | 29,980 | -57% | Lumina-rael | ||
| 6 | Moogle | Chaos | 30,000 | 1 | 30,000 | -57% | Yomeri | ||
| 7 | Moogle | Chaos | 35,000 | 1 | 35,000 | -49% | Yomeri | ||
| 8 | Moogle | Chaos | 39,990 | 1 | 39,990 | -42% | Yomeri | ||
| 9 | Cerberus | Chaos | 44,999 | 1 | 44,999 | -35% | Ettania | ||
| 10 | Moogle | Chaos | 47,874 | 1 | 47,874 | -31% | Yhom-two | ||
| 11 | Moogle | Chaos | 48,000 | 1 | 48,000 | -30% | Ririvaj | ||
| 12 | Moogle | Chaos | 49,759 | 1 | 49,759 | -28% | Primary- |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omega | Chaos | 65,000 | 1 | 65,000 | -6% | Arthur Ornstein | 5 hours ago | |
| 2 | Odin | Light | 64,990 | 1 | 64,990 | -6% | Mitsuki Smores | 7 hours ago | |
| 3 | Alpha | Light | 59,999 | 1 | 59,999 | -13% | Fayra Naeuri | 10 hours ago | |
| 4 | Ragnarok | Chaos | 150,000 | 1 | 150,000 | +117% | Akayane Kosenjobi | 19 hours ago | |
| 5 | Sagittarius | Chaos | 40,000 | 1 | 40,000 | -42% | Sildor Almarh | yesterday | |
| 6 | Sagittarius | Chaos | 39,999 | 1 | 39,999 | -42% | Sildor Almarh | yesterday | |
| 7 | Moogle | Chaos | 34,875 | 1 | 34,875 | -49% | Mayn Ro | yesterday | |
| 8 | Moogle | Chaos | 34,000 | 1 | 34,000 | -51% | Mayn Ro | yesterday | |
| 9 | Moogle | Chaos | 34,000 | 1 | 34,000 | -51% | Mayn Ro | yesterday | |
| 10 | Moogle | Chaos | 29,989 | 1 | 29,989 | -57% | Mayn Ro | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
94,840
Avg. Total
94,840
Sales
Avg. Per Unit
73,169
Avg. Total
73,169
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 28,800 Server: Moogle - Total: 28,800
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 28,800 | 1 | 28,800 | -45% | Yomeri | ||
| 2 | Moogle | 28,959 | 1 | 28,959 | -45% | Levly | ||
| 3 | Moogle | 28,960 | 1 | 28,960 | -45% | Couturierkloklo | ||
| 4 | Moogle | 29,980 | 1 | 29,980 | -43% | Lumina-rael | ||
| 5 | Moogle | 29,980 | 1 | 29,980 | -43% | Lumina-rael | ||
| 6 | Moogle | 30,000 | 1 | 30,000 | -43% | Yomeri | ||
| 7 | Moogle | 35,000 | 1 | 35,000 | -33% | Yomeri | ||
| 8 | Moogle | 39,990 | 1 | 39,990 | -24% | Yomeri | ||
| 9 | Cerberus | 44,999 | 1 | 44,999 | -14% | Ettania | ||
| 10 | Moogle | 47,874 | 1 | 47,874 | -9% | Yhom-two |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Omega | 65,000 | 1 | 65,000 | +24% | Arthur Ornstein | 5 hours ago | |
| 2 | Ragnarok | 150,000 | 1 | 150,000 | +186% | Akayane Kosenjobi | 19 hours ago | |
| 3 | Sagittarius | 40,000 | 1 | 40,000 | -24% | Sildor Almarh | yesterday | |
| 4 | Sagittarius | 39,999 | 1 | 39,999 | -24% | Sildor Almarh | yesterday | |
| 5 | Moogle | 34,875 | 1 | 34,875 | -34% | Mayn Ro | yesterday | |
| 6 | Moogle | 34,000 | 1 | 34,000 | -35% | Mayn Ro | yesterday | |
| 7 | Moogle | 34,000 | 1 | 34,000 | -35% | Mayn Ro | yesterday | |
| 8 | Moogle | 29,989 | 1 | 29,989 | -43% | Mayn Ro | yesterday | |
| 9 | Moogle | 29,860 | 1 | 29,860 | -43% | Ava Adores | yesterday | |
| 10 | Louisoix | 79,199 | 1 | 79,199 | +51% | Fluffy Floof | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
87,227
Avg. Total
87,227
Sales
Avg. Per Unit
57,624
Avg. Total
57,624
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 60,000 Server: Alpha - Total: 60,000
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpha | 60,000 | 1 | 60,000 | -13% | Green | ||
| 2 | Alpha | 65,000 | 1 | 65,000 | -6% | Vhafril | ||
| 3 | Alpha | 65,000 | 1 | 65,000 | -6% | Vhafril | ||
| 4 | Twintania | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 5 | Twintania | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 6 | Twintania | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 7 | Twintania | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 8 | Twintania | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 9 | Twintania | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 10 | Twintania | 69,000 | 1 | 69,000 | - | Narina-brigs |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | 64,990 | 1 | 64,990 | -6% | Mitsuki Smores | 7 hours ago | |
| 2 | Alpha | 59,999 | 1 | 59,999 | -13% | Fayra Naeuri | 10 hours ago | |
| 3 | Alpha | 60,000 | 1 | 60,000 | -13% | Ciaran Folais | yesterday | |
| 4 | Zodiark | 125,000 | 1 | 125,000 | +81% | Nessa Mhei | yesterday | |
| 5 | Odin | 76,999 | 1 | 76,999 | +12% | Nessa Mhei | yesterday | |
| 6 | Odin | 65,000 | 1 | 65,000 | -6% | Nessa Mhei | yesterday | |
| 7 | Odin | 64,990 | 1 | 64,990 | -6% | Nataly Neon | yesterday | |
| 8 | Twintania | 69,000 | 1 | 69,000 | - | Diablo Nocturnus | yesterday | |
| 9 | Twintania | 69,000 | 1 | 69,000 | - | Diablo Nocturnus | yesterday | |
| 10 | Odin | 64,990 | 1 | 64,990 | -6% | Testarossa Furari | 2 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
102,834
Avg. Total
102,834
Sales
Avg. Per Unit
88,713
Avg. Total
88,713
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 60,000 | 1 | 60,000 | -7% | Green | ||
| 2 | 65,000 | 1 | 65,000 | +1% | Vhafril | ||
| 3 | 65,000 | 1 | 65,000 | +1% | Vhafril | ||
| 4 | 69,998 | 1 | 69,998 | +8% | Brazttv | ||
| 5 | 139,993 | 1 | 139,993 | +117% | Shopify | ||
| 6 | 139,994 | 1 | 139,994 | +117% | Emateton |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 59,999 | 1 | 59,999 | -7% | Fayra Naeuri | 10 hours ago | |
| 2 | 60,000 | 1 | 60,000 | -7% | Ciaran Folais | yesterday | |
| 3 | 69,297 | 1 | 69,297 | +7% | Asani Taqa | 5 days ago | |
| 4 | 69,296 | 1 | 69,296 | +7% | Shion Sakiya | last week | |
| 5 | 67,997 | 1 | 67,997 | +5% | Isasi Rin | last week | |
| 6 | 65,000 | 1 | 65,000 | +1% | Isasi Rin | last week | |
| 7 | 64,998 | 1 | 64,998 | +1% | Felix Oatmeal | last week | |
| 8 | 64,997 | 1 | 64,997 | +1% | Hiu Ni | last week | |
| 9 | 64,999 | 1 | 64,999 | +1% | Qina Molkot | 2 weeks ago | |
| 10 | 67,997 | 1 | 67,997 | +5% | Smoken Ashez | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 118,998 | 1 | 118,998 | - | M'erle | ||
| 2 | 119,000 | 1 | 119,000 | <1% | Sol'ianne | ||
| 3 | 120,000 | 1 | 120,000 | +1% | Gogopoki | ||
| 4 | 123,000 | 1 | 123,000 | +3% | Gogopoki | ||
| 5 | 124,910 | 1 | 124,910 | +5% | Revald | ||
| 6 | 126,000 | 1 | 126,000 | +6% | Lysanne-fortaineux | ||
| 7 | 140,058 | 1 | 140,058 | +18% | Lysanne-ruby | ||
| 8 | 150,000 | 1 | 150,000 | +26% | Ayatsuki | ||
| 9 | 179,960 | 1 | 179,960 | +51% | Alistair-westfield |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 118,998 | 1 | 118,998 | - | Thistle Twinstar | 2 days ago | |
| 2 | 123,994 | 1 | 123,994 | +4% | Antsey Kilika | last week | |
| 3 | 55,191 | 1 | 55,191 | -54% | Fae Rinn | 2 weeks ago | |
| 4 | 55,190 | 1 | 55,190 | -54% | Fae Rinn | 2 weeks ago | |
| 5 | 54,999 | 1 | 54,999 | -54% | Zimi Jaeger | 2 weeks ago | |
| 6 | 124,993 | 1 | 124,993 | +5% | Holo Hokari | 3 weeks ago | |
| 7 | 124,991 | 1 | 124,991 | +5% | Holo Hokari | 3 weeks ago | |
| 8 | 124,990 | 1 | 124,990 | +5% | Holo Hokari | 3 weeks ago | |
| 9 | 124,989 | 1 | 124,989 | +5% | Holo Hokari | 3 weeks ago | |
| 10 | 124,989 | 1 | 124,989 | +5% | Holo Hokari | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 64,990 | 1 | 64,990 | - | Mitsuki Smores | 7 hours ago | |
| 2 | 76,999 | 1 | 76,999 | +18% | Nessa Mhei | yesterday | |
| 3 | 65,000 | 1 | 65,000 | <1% | Nessa Mhei | yesterday | |
| 4 | 64,990 | 1 | 64,990 | - | Nataly Neon | yesterday | |
| 5 | 64,990 | 1 | 64,990 | - | Testarossa Furari | 2 days ago | |
| 6 | 76,899 | 1 | 76,899 | +18% | Yah Mann | last week | |
| 7 | 76,900 | 1 | 76,900 | +18% | Kede Coraz | last week | |
| 8 | 76,900 | 1 | 76,900 | +18% | Kede Coraz | last week | |
| 9 | 76,900 | 1 | 76,900 | +18% | Lani Skae'sun | last week | |
| 10 | 20,000 | 1 | 20,000 | -69% | Hina Aoba | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 8 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 69,276 | 1 | 69,276 | <1% | Mini-sama | ||
| 2 | 69,278 | 1 | 69,278 | <1% | Mini-sama | ||
| 3 | 69,278 | 1 | 69,278 | <1% | Mini-sama | ||
| 4 | 69,278 | 1 | 69,278 | <1% | Y'shtolabest | ||
| 5 | 69,278 | 1 | 69,278 | <1% | Y'shtolabest | ||
| 6 | 69,278 | 1 | 69,278 | <1% | Y'shtolabest | ||
| 7 | 69,278 | 1 | 69,278 | <1% | Omegalul-nuggets | ||
| 8 | 69,278 | 1 | 69,278 | <1% | Stinkyrinkie | ||
| 9 | 69,278 | 1 | 69,278 | <1% | Y'shtolabest | ||
| 10 | 69,278 | 1 | 69,278 | <1% | Stinkyrinkie |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 69,384 | 1 | 69,384 | - | Lorelei Lumikello | last week | |
| 2 | 69,417 | 1 | 69,417 | <1% | Ryuto Kenshin | 2 weeks ago | |
| 3 | 69,417 | 1 | 69,417 | <1% | Ryuto Kenshin | 2 weeks ago | |
| 4 | 69,995 | 1 | 69,995 | +1% | Kukune Kune | 3 weeks ago | |
| 5 | 69,994 | 1 | 69,994 | +1% | Kukune Kune | 3 weeks ago | |
| 6 | 69,994 | 1 | 69,994 | +1% | Nero-tol Scaeva | 3 weeks ago | |
| 7 | 69,994 | 1 | 69,994 | +1% | Tou Nava | 3 weeks ago | |
| 8 | 69,994 | 1 | 69,994 | +1% | Tou Nava | 3 weeks ago | |
| 9 | 69,900 | 1 | 69,900 | +1% | Tou Nava | 3 weeks ago | |
| 10 | 69,900 | 1 | 69,900 | +1% | Tou Nava | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 100,000 | 1 | 100,000 | +3% | Sarahsilverblade | ||
| 2 | 100,000 | 1 | 100,000 | +3% | Quistis | ||
| 3 | 100,000 | 1 | 100,000 | +3% | Quistis |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 99,998 | 1 | 99,998 | +3% | Juna Sato | 6 days ago | |
| 2 | 94,997 | 1 | 94,997 | -3% | Juna Sato | 6 days ago | |
| 3 | 63,999 | 1 | 63,999 | -34% | Asgoro Reskia | last week | |
| 4 | 94,996 | 1 | 94,996 | -3% | Melnecia Alamenain | 2 weeks ago | |
| 5 | 94,988 | 1 | 94,988 | -3% | Melnecia Alamenain | 2 weeks ago | |
| 6 | 94,989 | 1 | 94,989 | -3% | Nhym Shadari | 2 weeks ago | |
| 7 | 94,988 | 1 | 94,988 | -3% | Aya Amadia | 2 weeks ago | |
| 8 | 94,989 | 1 | 94,989 | -3% | Alice Dawns | 3 weeks ago | |
| 9 | 94,990 | 1 | 94,990 | -3% | S'hirogaine Mizuame | 3 weeks ago | |
| 10 | 94,990 | 1 | 94,990 | -3% | S'hirogaine Mizuame | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 14 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 90,000 | 1 | 90,000 | - | Rashema | ||
| 2 | 90,000 | 1 | 90,000 | - | Rashema | ||
| 3 | 90,000 | 1 | 90,000 | - | Rashema | ||
| 4 | 90,000 | 1 | 90,000 | - | Rashema |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 90,000 | 1 | 90,000 | - | Saito Ryuto | 3 days ago | |
| 2 | 90,000 | 1 | 90,000 | - | Hagane Yusuke | 5 days ago | |
| 3 | 90,000 | 1 | 90,000 | - | Iza Shirohana | 6 days ago | |
| 4 | 87,960 | 1 | 87,960 | -2% | Eris Ardere | last week | |
| 5 | 87,959 | 1 | 87,959 | -2% | Eris Ardere | last week | |
| 6 | 87,000 | 1 | 87,000 | -3% | Anya Yume | last week | |
| 7 | 87,660 | 1 | 87,660 | -3% | Rowy Strong | last week | |
| 8 | 87,650 | 1 | 87,650 | -3% | Eris Ardere | last week | |
| 9 | 90,000 | 1 | 90,000 | - | Hugo Fresh | 3 weeks ago | |
| 10 | 90,000 | 1 | 90,000 | - | Hugo Fresh | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 2 | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 3 | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 4 | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 5 | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 6 | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 7 | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 8 | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 9 | 69,000 | 1 | 69,000 | - | Narina-brigs | ||
| 10 | 69,000 | 1 | 69,000 | - | Narina-brigs |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 69,000 | 1 | 69,000 | - | Diablo Nocturnus | yesterday | |
| 2 | 69,000 | 1 | 69,000 | - | Diablo Nocturnus | yesterday | |
| 3 | 68,999 | 1 | 68,999 | <1% | Sonea Zuckerruebe | 4 days ago | |
| 4 | 69,000 | 1 | 69,000 | - | Rael Kesh | 6 days ago | |
| 5 | 69,000 | 1 | 69,000 | - | Rael Kesh | 6 days ago | |
| 6 | 69,000 | 1 | 69,000 | - | Sonea Zuckerruebe | last week | |
| 7 | 69,000 | 1 | 69,000 | - | Eidi Mercury | last week | |
| 8 | 69,000 | 1 | 69,000 | - | Eidi Mercury | last week | |
| 9 | 68,999 | 1 | 68,999 | <1% | Eidi Mercury | last week | |
| 10 | 69,000 | 1 | 69,000 | - | Shizuka Karasaki | last week |
Purchase history (500 sales)
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 258,998 | 1 | 258,998 | +135% | Asania | ||
| 2 | 258,998 | 1 | 258,998 | +135% | Asania | ||
| 3 | 258,998 | 1 | 258,998 | +135% | Asania | ||
| 4 | 258,998 | 1 | 258,998 | +135% | Asania | ||
| 5 | 258,998 | 1 | 258,998 | +135% | Asania | ||
| 6 | 258,999 | 1 | 258,999 | +135% | Tessaria |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 125,000 | 1 | 125,000 | +14% | Nessa Mhei | yesterday | |
| 2 | 125,000 | 1 | 125,000 | +14% | Lia Tales | 2 days ago | |
| 3 | 259,998 | 1 | 259,998 | +136% | Lia Tales | 3 days ago | |
| 4 | 95,000 | 1 | 95,000 | -14% | Lia Tales | 3 days ago | |
| 5 | 68,000 | 1 | 68,000 | -38% | Ash Tsuwato | 5 days ago | |
| 6 | 94,995 | 1 | 94,995 | -14% | Isasi Rin | 6 days ago | |
| 7 | 95,000 | 1 | 95,000 | -14% | L'mhira Ohri | last week | |
| 8 | 84,998 | 1 | 84,998 | -23% | Inori Ayanami | 2 weeks ago | |
| 9 | 84,995 | 1 | 84,995 | -23% | Inori Ayanami | 2 weeks ago | |
| 10 | 83,000 | 1 | 83,000 | -25% | Sabine Cassia | 2 weeks ago |
