Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 38,826 Server: Phantom - Total: 38,826
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | Chaos | 38,826 | 1 | 38,826 | -35% | Gerigor | ||
| 2 | Phantom | Chaos | 38,826 | 1 | 38,826 | -35% | Gerigor | ||
| 3 | Phantom | Chaos | 38,995 | 1 | 38,995 | -35% | Precieuse | ||
| 4 | Phantom | Chaos | 38,995 | 1 | 38,995 | -35% | Precieuse | ||
| 5 | Phantom | Chaos | 38,999 | 1 | 38,999 | -35% | Medusa-one | ||
| 6 | Phantom | Chaos | 39,000 | 1 | 39,000 | -35% | Love-foolosophy | ||
| 7 | Phantom | Chaos | 40,000 | 1 | 40,000 | -33% | Pepere | ||
| 8 | Sagittarius | Chaos | 41,499 | 1 | 41,499 | -31% | Kieraa | ||
| 9 | Sagittarius | Chaos | 41,695 | 1 | 41,695 | -30% | Beenya | ||
| 10 | Sagittarius | Chaos | 41,890 | 1 | 41,890 | -30% | Sylvren | ||
| 11 | Cerberus | Chaos | 44,000 | 1 | 44,000 | -26% | Hoshika | ||
| 12 | Cerberus | Chaos | 44,980 | 1 | 44,980 | -25% | Homebase | ||
| 13 | Cerberus | Chaos | 45,000 | 1 | 45,000 | -25% | Sdae | ||
| 14 | Spriggan | Chaos | 48,499 | 1 | 48,499 | -19% | Lilu-one |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | Chaos | 38,826 | 1 | 38,826 | -35% | Seras Hirano | 4 hours ago | |
| 2 | Sagittarius | Chaos | 37,000 | 1 | 37,000 | -38% | Johanna Moon | 12 hours ago | |
| 3 | Sagittarius | Chaos | 36,999 | 1 | 36,999 | -38% | Kit' Cat | 14 hours ago | |
| 4 | Sagittarius | Chaos | 36,998 | 1 | 36,998 | -38% | Kit' Cat | 14 hours ago | |
| 5 | Spriggan | Chaos | 48,500 | 1 | 48,500 | -19% | Xierha Dunkel | 15 hours ago | |
| 6 | Spriggan | Chaos | 48,499 | 1 | 48,499 | -19% | Xierha Dunkel | 15 hours ago | |
| 7 | Spriggan | Chaos | 48,498 | 1 | 48,498 | -19% | Xierha Dunkel | 15 hours ago | |
| 8 | Phantom | Chaos | 39,830 | 1 | 39,830 | -33% | Seras Hirano | 16 hours ago | |
| 9 | Alpha | Light | 89,997 | 1 | 89,997 | +51% | Dyceptius Asjodi | 17 hours ago | |
| 10 | Lich | Light | 49,660 | 1 | 49,660 | -17% | Sirina Raine | 20 hours ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
135,700
Avg. Total
135,700
Sales
Avg. Per Unit
72,577
Avg. Total
72,577
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 38,826 Server: Phantom - Total: 38,826
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 38,826 | 1 | 38,826 | -3% | Gerigor | ||
| 2 | Phantom | 38,826 | 1 | 38,826 | -3% | Gerigor | ||
| 3 | Phantom | 38,995 | 1 | 38,995 | -2% | Precieuse | ||
| 4 | Phantom | 38,995 | 1 | 38,995 | -2% | Precieuse | ||
| 5 | Phantom | 38,999 | 1 | 38,999 | -2% | Medusa-one | ||
| 6 | Phantom | 39,000 | 1 | 39,000 | -2% | Love-foolosophy | ||
| 7 | Phantom | 40,000 | 1 | 40,000 | <1% | Pepere | ||
| 8 | Sagittarius | 41,499 | 1 | 41,499 | +4% | Kieraa | ||
| 9 | Sagittarius | 41,695 | 1 | 41,695 | +5% | Beenya | ||
| 10 | Sagittarius | 41,890 | 1 | 41,890 | +5% | Sylvren |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 38,826 | 1 | 38,826 | -3% | Seras Hirano | 4 hours ago | |
| 2 | Sagittarius | 37,000 | 1 | 37,000 | -7% | Johanna Moon | 12 hours ago | |
| 3 | Sagittarius | 36,999 | 1 | 36,999 | -7% | Kit' Cat | 14 hours ago | |
| 4 | Sagittarius | 36,998 | 1 | 36,998 | -7% | Kit' Cat | 14 hours ago | |
| 5 | Spriggan | 48,500 | 1 | 48,500 | +22% | Xierha Dunkel | 15 hours ago | |
| 6 | Spriggan | 48,499 | 1 | 48,499 | +22% | Xierha Dunkel | 15 hours ago | |
| 7 | Spriggan | 48,498 | 1 | 48,498 | +22% | Xierha Dunkel | 15 hours ago | |
| 8 | Phantom | 39,830 | 1 | 39,830 | <1% | Seras Hirano | 16 hours ago | |
| 9 | Sagittarius | 36,997 | 1 | 36,997 | -7% | Shinz Jhin | yesterday | |
| 10 | Sagittarius | 36,996 | 1 | 36,996 | -7% | Shinz Jhin | yesterday |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
173,604
Avg. Total
173,604
Sales
Avg. Per Unit
74,781
Avg. Total
74,781
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 49,659 Server: Lich - Total: 49,659
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 49,659 | 1 | 49,659 | -25% | Rekekebz | ||
| 2 | Lich | 49,660 | 1 | 49,660 | -25% | Aaron- | ||
| 3 | Lich | 49,660 | 1 | 49,660 | -25% | Aaron- | ||
| 4 | Lich | 49,660 | 1 | 49,660 | -25% | Aaron- | ||
| 5 | Lich | 49,660 | 1 | 49,660 | -25% | Aaron- | ||
| 6 | Lich | 49,660 | 1 | 49,660 | -25% | Aaron- | ||
| 7 | Lich | 49,660 | 1 | 49,660 | -25% | Aaron- | ||
| 8 | Lich | 49,660 | 1 | 49,660 | -25% | Aaron- | ||
| 9 | Lich | 49,660 | 1 | 49,660 | -25% | Aaron- | ||
| 10 | Lich | 49,660 | 1 | 49,660 | -25% | Aaron- |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpha | 89,997 | 1 | 89,997 | +36% | Dyceptius Asjodi | 17 hours ago | |
| 2 | Lich | 49,660 | 1 | 49,660 | -25% | Sirina Raine | 20 hours ago | |
| 3 | Zodiark | 66,000 | 1 | 66,000 | <1% | Violet Koya'su | yesterday | |
| 4 | Zodiark | 66,000 | 1 | 66,000 | <1% | Violet Koya'su | yesterday | |
| 5 | Shiva | 99,894 | 1 | 99,894 | +51% | Sayuri Hoshi-minase | yesterday | |
| 6 | Phoenix | 64,993 | 1 | 64,993 | -2% | Miuna Bunny | yesterday | |
| 7 | Phoenix | 64,992 | 1 | 64,992 | -2% | Sheikh Myoon | yesterday | |
| 8 | Zodiark | 66,000 | 1 | 66,000 | <1% | Rain- Storm | yesterday | |
| 9 | Zodiark | 66,000 | 1 | 66,000 | <1% | Illyasviel Siegrad | 2 days ago | |
| 10 | Zodiark | 65,999 | 1 | 65,999 | <1% | Illyasviel Siegrad | 2 days ago |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
85,369
Avg. Total
85,369
Sales
Avg. Per Unit
70,373
Avg. Total
70,373
PRICES Updated: 6 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 89,998 | 1 | 89,998 | +24% | Namamamamir |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 89,997 | 1 | 89,997 | +24% | Dyceptius Asjodi | 17 hours ago | |
| 2 | 89,998 | 1 | 89,998 | +24% | Luminary Astrum | 2 days ago | |
| 3 | 89,997 | 1 | 89,997 | +24% | Luminary Astrum | 2 days ago | |
| 4 | 84,989 | 1 | 84,989 | +17% | Connor Lock | 3 days ago | |
| 5 | 59,999 | 1 | 59,999 | -17% | Hoch Volt | 6 days ago | |
| 6 | 59,000 | 1 | 59,000 | -19% | Hoch Volt | 6 days ago | |
| 7 | 58,999 | 1 | 58,999 | -19% | Hoch Volt | 6 days ago | |
| 8 | 58,000 | 1 | 58,000 | -20% | Hoch Volt | 6 days ago | |
| 9 | 58,999 | 1 | 58,999 | -19% | Kingo Denka | last week | |
| 10 | 58,795 | 1 | 58,795 | -19% | Luna Shirai | last week |
Purchase history (500 sales)
PRICES Updated: an hour ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 49,659 | 1 | 49,659 | <1% | Rekekebz | ||
| 2 | 49,660 | 1 | 49,660 | <1% | Aaron- | ||
| 3 | 49,660 | 1 | 49,660 | <1% | Aaron- | ||
| 4 | 49,660 | 1 | 49,660 | <1% | Aaron- | ||
| 5 | 49,660 | 1 | 49,660 | <1% | Aaron- | ||
| 6 | 49,660 | 1 | 49,660 | <1% | Aaron- | ||
| 7 | 49,660 | 1 | 49,660 | <1% | Aaron- | ||
| 8 | 49,660 | 1 | 49,660 | <1% | Aaron- | ||
| 9 | 49,660 | 1 | 49,660 | <1% | Aaron- | ||
| 10 | 49,660 | 1 | 49,660 | <1% | Aaron- |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 49,660 | 1 | 49,660 | <1% | Sirina Raine | 20 hours ago | |
| 2 | 49,670 | 1 | 49,670 | <1% | Aurelia Vexmoor | 2 days ago | |
| 3 | 49,670 | 1 | 49,670 | <1% | Aurelia Vexmoor | 2 days ago | |
| 4 | 49,670 | 1 | 49,670 | <1% | Aurelia Vexmoor | 2 days ago | |
| 5 | 49,670 | 1 | 49,670 | <1% | Aurelia Vexmoor | 2 days ago | |
| 6 | 49,670 | 1 | 49,670 | <1% | Louis Lemaire | 2 days ago | |
| 7 | 49,669 | 1 | 49,669 | <1% | Louis Lemaire | 2 days ago | |
| 8 | 49,778 | 1 | 49,778 | <1% | Friede Topaz | 3 days ago | |
| 9 | 49,670 | 1 | 49,670 | <1% | Tiarnia Orenda | 4 days ago | |
| 10 | 49,670 | 1 | 49,670 | <1% | Miri Derios | 4 days ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 70,000 | 1 | 70,000 | +56% | Nat Chee | 2 days ago | |
| 2 | 60,000 | 1 | 60,000 | +33% | Mephi Namaki | 2 days ago | |
| 3 | 45,000 | 1 | 45,000 | <1% | Kede Coraz | 2 days ago | |
| 4 | 44,999 | 1 | 44,999 | <1% | Kede Coraz | 2 days ago | |
| 5 | 65,000 | 1 | 65,000 | +44% | Saint Pablo | 4 days ago | |
| 6 | 68,000 | 1 | 68,000 | +51% | Saint Pablo | 4 days ago | |
| 7 | 59,969 | 1 | 59,969 | +33% | Nescia Teyls | 5 days ago | |
| 8 | 63,420 | 1 | 63,420 | +41% | Hoch Volt | 6 days ago | |
| 9 | 53,415 | 1 | 53,415 | +19% | Hoch Volt | 6 days ago | |
| 10 | 50,090 | 1 | 50,090 | +11% | Hoch Volt | 6 days ago |
Purchase history (500 sales)
PRICES Updated: an hour ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 64,989 | 1 | 64,989 | -7% | Mideri | ||
| 2 | 64,991 | 1 | 64,991 | -7% | Valeries | ||
| 3 | 64,991 | 1 | 64,991 | -7% | Valeries | ||
| 4 | 64,994 | 1 | 64,994 | -7% | R'ikku | ||
| 5 | 64,996 | 1 | 64,996 | -7% | Bluelake | ||
| 6 | 64,996 | 1 | 64,996 | -7% | Bluelake | ||
| 7 | 64,996 | 1 | 64,996 | -7% | Bluelake | ||
| 8 | 64,998 | 1 | 64,998 | -7% | Ai'zawa | ||
| 9 | 65,000 | 1 | 65,000 | -7% | Kieasa | ||
| 10 | 70,000 | 1 | 70,000 | <1% | Vatoutfaire |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 64,993 | 1 | 64,993 | -7% | Miuna Bunny | yesterday | |
| 2 | 64,992 | 1 | 64,992 | -7% | Sheikh Myoon | yesterday | |
| 3 | 64,998 | 1 | 64,998 | -7% | Charis D'avar | 3 days ago | |
| 4 | 69,998 | 1 | 69,998 | - | Godess Freya | 5 days ago | |
| 5 | 83,994 | 1 | 83,994 | +20% | Meow Grrr | 6 days ago | |
| 6 | 83,995 | 1 | 83,995 | +20% | Nicoletta Valenya | last week | |
| 7 | 83,995 | 1 | 83,995 | +20% | Aden Mach | last week | |
| 8 | 63,894 | 1 | 63,894 | -9% | Weid Drekon | last week | |
| 9 | 62,198 | 1 | 62,198 | -11% | Weid Drekon | last week | |
| 10 | 59,999 | 1 | 59,999 | -14% | Weid Drekon | last week |
Purchase history (500 sales)
PRICES Updated: 19 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 131,322 | 1 | 131,322 | +1% | Rikabellarina | ||
| 2 | 139,500 | 1 | 139,500 | +7% | Valyssra | ||
| 3 | 139,998 | 1 | 139,998 | +8% | Kiyo | ||
| 4 | 139,999 | 1 | 139,999 | +8% | Pouchita | ||
| 5 | 149,980 | 1 | 149,980 | +15% | Alpha-kennyone'' | ||
| 6 | 149,987 | 1 | 149,987 | +15% | Raideeeen | ||
| 7 | 150,000 | 1 | 150,000 | +15% | Thistlecrown | ||
| 8 | 150,000 | 1 | 150,000 | +15% | Thistlecrown |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 130,000 | 1 | 130,000 | - | Asura Aspire | 2 days ago | |
| 2 | 139,997 | 1 | 139,997 | +8% | Satsuki Sunema | 3 days ago | |
| 3 | 129,999 | 1 | 129,999 | <1% | Blackherz Zac | 6 days ago | |
| 4 | 130,000 | 1 | 130,000 | - | Juna Sato | last week | |
| 5 | 129,995 | 1 | 129,995 | <1% | Juna Sato | last week | |
| 6 | 148,886 | 1 | 148,886 | +15% | Nox Meow | last week | |
| 7 | 148,885 | 1 | 148,885 | +15% | Arabella Noire | last week | |
| 8 | 38,899 | 1 | 38,899 | -70% | Firvae Sheqa | last week | |
| 9 | 148,887 | 1 | 148,887 | +15% | Semi Mi | 2 weeks ago | |
| 10 | 148,883 | 1 | 148,883 | +15% | Dna Tanktwo | 2 weeks ago |
Purchase history (500 sales)
PRICES Updated: 18 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 99,898 | 1 | 99,898 | - | Atelier-blickfang | ||
| 2 | 99,898 | 1 | 99,898 | - | Atelier-blickfang | ||
| 3 | 99,899 | 1 | 99,899 | <1% | Kii'yoshi | ||
| 4 | 99,899 | 1 | 99,899 | <1% | Kii'yoshi | ||
| 5 | 99,899 | 1 | 99,899 | <1% | Saliyah | ||
| 6 | 99,899 | 1 | 99,899 | <1% | Saliyah | ||
| 7 | 99,990 | 1 | 99,990 | <1% | Merrys | ||
| 8 | 99,990 | 1 | 99,990 | <1% | Merrys | ||
| 9 | 99,999 | 1 | 99,999 | <1% | Pashy | ||
| 10 | 99,999 | 1 | 99,999 | <1% | Pashy |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 99,894 | 1 | 99,894 | <1% | Sayuri Hoshi-minase | yesterday | |
| 2 | 99,899 | 1 | 99,899 | <1% | Lacee Velvryn | 2 days ago | |
| 3 | 99,894 | 1 | 99,894 | <1% | Samuel Neitmo | 2 days ago | |
| 4 | 99,898 | 1 | 99,898 | - | Noa Ciro | 2 days ago | |
| 5 | 99,898 | 1 | 99,898 | - | Noa Ciro | 2 days ago | |
| 6 | 99,898 | 1 | 99,898 | - | Envy Clover | 3 days ago | |
| 7 | 99,887 | 1 | 99,887 | <1% | Envy Clover | 3 days ago | |
| 8 | 99,887 | 1 | 99,887 | <1% | Envy Clover | 3 days ago | |
| 9 | 99,998 | 1 | 99,998 | <1% | Sidianchen Sterntatze | 5 days ago | |
| 10 | 99,998 | 1 | 99,998 | <1% | Sidianchen Sterntatze | 5 days ago |
Purchase history (500 sales)
PRICES Updated: 3 hours ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 71,000 | 1 | 71,000 | +19% | Altina Orion' | yesterday | |
| 2 | 59,775 | 1 | 59,775 | <1% | Papala Pala | 2 days ago | |
| 3 | 59,774 | 1 | 59,774 | - | Amren Ashenglow | 3 days ago | |
| 4 | 59,774 | 1 | 59,774 | - | Amren Ashenglow | 3 days ago | |
| 5 | 59,773 | 1 | 59,773 | <1% | Amren Ashenglow | 3 days ago | |
| 6 | 59,774 | 1 | 59,774 | - | Sena Lux | 4 days ago | |
| 7 | 59,772 | 1 | 59,772 | <1% | Amren Ashenglow | 4 days ago | |
| 8 | 59,773 | 1 | 59,773 | <1% | Amren Ashenglow | 4 days ago | |
| 9 | 59,774 | 1 | 59,774 | - | Moni Soul | 5 days ago | |
| 10 | 59,774 | 1 | 59,774 | - | Moni Soul | 5 days ago |
Purchase history (500 sales)
PRICES Updated: 33 minutes ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 67,998 | 1 | 67,998 | +3% | Stillember | ||
| 2 | 67,999 | 1 | 67,999 | +3% | Frankie-may | ||
| 3 | 75,000 | 1 | 75,000 | +14% | Johnes | ||
| 4 | 75,000 | 1 | 75,000 | +14% | Mirro'shichi |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 66,000 | 1 | 66,000 | - | Violet Koya'su | yesterday | |
| 2 | 66,000 | 1 | 66,000 | - | Violet Koya'su | yesterday | |
| 3 | 66,000 | 1 | 66,000 | - | Rain- Storm | yesterday | |
| 4 | 66,000 | 1 | 66,000 | - | Illyasviel Siegrad | 2 days ago | |
| 5 | 65,999 | 1 | 65,999 | <1% | Illyasviel Siegrad | 2 days ago | |
| 6 | 66,000 | 1 | 66,000 | - | Lia Tales | 4 days ago | |
| 7 | 66,000 | 1 | 66,000 | - | Lia Tales | 4 days ago | |
| 8 | 66,000 | 1 | 66,000 | - | Mia Ohmei | 4 days ago | |
| 9 | 65,999 | 1 | 65,999 | <1% | Ei Ren | 4 days ago | |
| 10 | 66,000 | 1 | 66,000 | - | Ya Sari | 5 days ago |
