Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 10,000 Server: Sagittarius - Total: 10,000
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sagittarius | Chaos | 10,000 | 1 | 10,000 | -50% | Koko | ||
| 2 | Odin | Light | 12,045 | 1 | 12,045 | -40% | Styliani | ||
| 3 | Sagittarius | Chaos | 13,799 | 1 | 13,799 | -31% | Alecto | ||
| 4 | Sagittarius | Chaos | 13,898 | 1 | 13,898 | -31% | Inneight | ||
| 5 | Lich | Light | 13,999 | 1 | 13,999 | -30% | Asdsqasdqwe | ||
| 6 | Sagittarius | Chaos | 14,000 | 1 | 14,000 | -30% | Tireqe | ||
| 7 | Lich | Light | 14,200 | 1 | 14,200 | -29% | Qioajliojlozx | ||
| 8 | Lich | Light | 14,300 | 1 | 14,300 | -29% | Balthy | ||
| 9 | Lich | Light | 14,500 | 1 | 14,500 | -28% | Dragawyb | ||
| 10 | Sagittarius | Chaos | 14,993 | 1 | 14,993 | -25% | Evota |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | Chaos | 36,998 | 1 | 36,998 | +85% | Akayane Kosenjobi | 15 hours ago | |
| 2 | Odin | Light | 17,995 | 1 | 17,995 | -10% | Kede Coraz | 2 days ago | |
| 3 | Raiden | Light | 33,994 | 1 | 33,994 | +70% | Deaglan Cuilleann | 3 days ago | |
| 4 | Ragnarok | Chaos | 36,997 | 1 | 36,997 | +85% | N'adine Flamboine | 4 days ago | |
| 5 | Moogle | Chaos | 19,999 | 1 | 19,999 | <1% | Royal Casino | 4 days ago | |
| 6 | Twintania | Light | 13,000 | 1 | 13,000 | -35% | Shou'ri Vandersen | 4 days ago | |
| 7 | Phantom | Chaos | 12,000 | 1 | 12,000 | -40% | Red Kaiser | 5 days ago | |
| 8 | Shiva | Light | 20,001 | 1 | 20,001 | - | Luke Holloway | 5 days ago | |
| 9 | Spriggan | Chaos | 69,965 | 1 | 69,965 | +250% | Naoe Hattori | 6 days ago | |
| 10 | Omega | Chaos | 41,999 | 1 | 41,999 | +110% | Kana Nightflame | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
46,365
Avg. Total
46,365
Sales
Avg. Per Unit
31,278
Avg. Total
31,278
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 10,000 Server: Sagittarius - Total: 10,000
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Sagittarius | 10,000 | 1 | 10,000 | -73% | Koko | ||
| 2 | Sagittarius | 13,799 | 1 | 13,799 | -63% | Alecto | ||
| 3 | Sagittarius | 13,898 | 1 | 13,898 | -62% | Inneight | ||
| 4 | Sagittarius | 14,000 | 1 | 14,000 | -62% | Tireqe | ||
| 5 | Sagittarius | 14,993 | 1 | 14,993 | -59% | Evota | ||
| 6 | Sagittarius | 15,000 | 1 | 15,000 | -59% | Preena | ||
| 7 | Sagittarius | 15,950 | 1 | 15,950 | -57% | Petraklein | ||
| 8 | Moogle | 19,999 | 1 | 19,999 | -46% | Shuanee | ||
| 9 | Louisoix | 19,999 | 1 | 19,999 | -46% | Plushka-one | ||
| 10 | Sagittarius | 20,060 | 1 | 20,060 | -46% | Nhixa |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | 36,998 | 1 | 36,998 | <1% | Akayane Kosenjobi | 15 hours ago | |
| 2 | Ragnarok | 36,997 | 1 | 36,997 | - | N'adine Flamboine | 4 days ago | |
| 3 | Moogle | 19,999 | 1 | 19,999 | -46% | Royal Casino | 4 days ago | |
| 4 | Phantom | 12,000 | 1 | 12,000 | -68% | Red Kaiser | 5 days ago | |
| 5 | Spriggan | 69,965 | 1 | 69,965 | +89% | Naoe Hattori | 6 days ago | |
| 6 | Omega | 41,999 | 1 | 41,999 | +14% | Kana Nightflame | last week | |
| 7 | Omega | 40,000 | 1 | 40,000 | +8% | I'am Here | last week | |
| 8 | Spriggan | 54,998 | 1 | 54,998 | +49% | Rhiannon Viera | last week | |
| 9 | Cerberus | 100,000 | 1 | 100,000 | +170% | Kentaroo Sukuya | last week | |
| 10 | Louisoix | 19,998 | 1 | 19,998 | -46% | Wanda Eden | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
47,065
Avg. Total
47,065
Sales
Avg. Per Unit
29,862
Avg. Total
29,862
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 12,045 Server: Odin - Total: 12,045
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | 12,045 | 1 | 12,045 | -37% | Styliani | ||
| 2 | Lich | 13,999 | 1 | 13,999 | -26% | Asdsqasdqwe | ||
| 3 | Lich | 14,200 | 1 | 14,200 | -25% | Qioajliojlozx | ||
| 4 | Lich | 14,300 | 1 | 14,300 | -25% | Balthy | ||
| 5 | Lich | 14,500 | 1 | 14,500 | -24% | Dragawyb | ||
| 6 | Twintania | 14,998 | 1 | 14,998 | -21% | Worff | ||
| 7 | Twintania | 14,999 | 1 | 14,999 | -21% | Ednoiblossom | ||
| 8 | Lich | 15,000 | 1 | 15,000 | -21% | Oeaerchen | ||
| 9 | Lich | 15,060 | 1 | 15,060 | -21% | Popotobarbeuc | ||
| 10 | Twintania | 15,678 | 1 | 15,678 | -17% | Diamantkarfunkel |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | 17,995 | 1 | 17,995 | -5% | Kede Coraz | 2 days ago | |
| 2 | Raiden | 33,994 | 1 | 33,994 | +79% | Deaglan Cuilleann | 3 days ago | |
| 3 | Twintania | 13,000 | 1 | 13,000 | -32% | Shou'ri Vandersen | 4 days ago | |
| 4 | Shiva | 20,001 | 1 | 20,001 | +5% | Luke Holloway | 5 days ago | |
| 5 | Phoenix | 37,999 | 1 | 37,999 | +100% | Zall Bishmor | last week | |
| 6 | Alpha | 29,987 | 1 | 29,987 | +58% | Yunalesca Oerba | last week | |
| 7 | Phoenix | 37,999 | 1 | 37,999 | +100% | Diadu Panzerfaust | last week | |
| 8 | Lich | 15,298 | 1 | 15,298 | -19% | Kitty Stormblade | last week | |
| 9 | Alpha | 29,988 | 1 | 29,988 | +58% | Rhael Corthala | last week | |
| 10 | Lich | 13,999 | 1 | 13,999 | -26% | V'alen Tia | last week |
Cross-World Purchase history (500 sales)
Listings
Avg. Per Unit
45,829
Avg. Total
45,829
Sales
Avg. Per Unit
32,694
Avg. Total
32,694
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 32,807 | 1 | 32,807 | - | Hadjkskjhdsajkdahs | ||
| 2 | 32,959 | 1 | 32,959 | - | Sayenna | ||
| 3 | 34,985 | 1 | 34,985 | - | Aramarilan | ||
| 4 | 60,000 | 1 | 60,000 | - | Baka-uma | ||
| 5 | 150,000 | 1 | 150,000 | - | Thresher |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 29,987 | 1 | 29,987 | - | Yunalesca Oerba | last week | |
| 2 | 29,988 | 1 | 29,988 | - | Rhael Corthala | last week | |
| 3 | 29,000 | 1 | 29,000 | - | Katzer Ackermann | last week | |
| 4 | 29,988 | 1 | 29,988 | - | Nagato Pain- | 3 weeks ago | |
| 5 | 29,900 | 1 | 29,900 | - | Chie Blergh-merchant | 3 weeks ago | |
| 6 | 28,995 | 1 | 28,995 | - | Angel Sharkman | 4 weeks ago | |
| 7 | 28,994 | 1 | 28,994 | - | Angel Sharkman | 4 weeks ago | |
| 8 | 29,989 | 1 | 29,989 | - | Opal Noxfleuret | last month | |
| 9 | 29,989 | 1 | 29,989 | - | Mina Song | last month | |
| 10 | 29,988 | 1 | 29,988 | - | Seary Kat | last month |
Purchase history (500 sales)
PRICES Updated: 2 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 13,999 | 1 | 13,999 | - | Asdsqasdqwe | ||
| 2 | 14,200 | 1 | 14,200 | - | Qioajliojlozx | ||
| 3 | 14,300 | 1 | 14,300 | - | Balthy | ||
| 4 | 14,500 | 1 | 14,500 | - | Dragawyb | ||
| 5 | 15,000 | 1 | 15,000 | - | Oeaerchen | ||
| 6 | 15,060 | 1 | 15,060 | - | Popotobarbeuc | ||
| 7 | 17,500 | 1 | 17,500 | - | Livelylilac | ||
| 8 | 27,900 | 1 | 27,900 | - | Kici | ||
| 9 | 30,988 | 1 | 30,988 | - | Aatene | ||
| 10 | 30,989 | 1 | 30,989 | - | Miqo'tainerfour |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 15,298 | 1 | 15,298 | - | Kitty Stormblade | last week | |
| 2 | 13,999 | 1 | 13,999 | - | V'alen Tia | last week | |
| 3 | 13,998 | 1 | 13,998 | - | Gwen Hallon | last week | |
| 4 | 13,578 | 1 | 13,578 | - | Cinaed Ragnaill | 2 weeks ago | |
| 5 | 13,859 | 1 | 13,859 | - | Armont Loncure | 3 weeks ago | |
| 6 | 13,998 | 1 | 13,998 | - | Mana Enyo | 3 weeks ago | |
| 7 | 13,500 | 1 | 13,500 | - | Mana Enyo | 3 weeks ago | |
| 8 | 13,490 | 1 | 13,490 | - | Mana Enyo | 3 weeks ago | |
| 9 | 2,000 | 1 | 2,000 | - | Mash Popoto | 4 weeks ago | |
| 10 | 13,997 | 1 | 13,997 | - | Kirinna Archangel | last month |
Purchase history (500 sales)
PRICES Updated: 16 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 12,045 | 1 | 12,045 | -33% | Styliani | ||
| 2 | 18,000 | 1 | 18,000 | <1% | Ayano-san | ||
| 3 | 18,060 | 1 | 18,060 | <1% | Annekkalll | ||
| 4 | 20,000 | 1 | 20,000 | +11% | Whitescale | ||
| 5 | 24,000 | 1 | 24,000 | +33% | Iiamo | ||
| 6 | 26,950 | 1 | 26,950 | +50% | Araliaceae | ||
| 7 | 27,794 | 1 | 27,794 | +54% | Yamako-to | ||
| 8 | 75,990 | 1 | 75,990 | +322% | Queen-marika | ||
| 9 | 93,119 | 1 | 93,119 | +417% | Kray'foresight | ||
| 10 | 96,471 | 1 | 96,471 | +436% | Meis |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 17,995 | 1 | 17,995 | - | Kede Coraz | 2 days ago | |
| 2 | 18,998 | 1 | 18,998 | +6% | Dani Ka | 3 weeks ago | |
| 3 | 18,996 | 1 | 18,996 | +6% | Nyx Vale | 3 weeks ago | |
| 4 | 18,000 | 1 | 18,000 | <1% | Saran Kagon | last month | |
| 5 | 9,999 | 1 | 9,999 | -44% | Sakuraa Eirheim | last month | |
| 6 | 5,800 | 1 | 5,800 | -68% | Sakuraa Eirheim | last month | |
| 7 | 5,799 | 1 | 5,799 | -68% | Shialbaz Rincewind | last month | |
| 8 | 5,799 | 1 | 5,799 | -68% | Cati Chats-surprime | 2 months ago | |
| 9 | 4,960 | 1 | 4,960 | -72% | Nem'leria Rhuna | 2 months ago | |
| 10 | 5,799 | 1 | 5,799 | -68% | Fox Vilu | 2 months ago |
Purchase history (500 sales)
PRICES Updated: 4 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 37,999 | 1 | 37,999 | - | Lafrellan | ||
| 2 | 38,000 | 1 | 38,000 | - | Zazazi | ||
| 3 | 49,999 | 1 | 49,999 | - | Mxximillion | ||
| 4 | 49,999 | 1 | 49,999 | - | Mxximillion |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 37,999 | 1 | 37,999 | - | Zall Bishmor | last week | |
| 2 | 37,999 | 1 | 37,999 | - | Diadu Panzerfaust | last week | |
| 3 | 10,060 | 1 | 10,060 | - | Tamaki Kotastu | 2 weeks ago | |
| 4 | 89,997 | 1 | 89,997 | - | Nihlus Levara | 2 weeks ago | |
| 5 | 80,000 | 1 | 80,000 | - | Asheru Llyr'eriu | 2 weeks ago | |
| 6 | 80,000 | 1 | 80,000 | - | Kali Bloodfallen | 3 weeks ago | |
| 7 | 78,000 | 1 | 78,000 | - | Kali Bloodfallen | 3 weeks ago | |
| 8 | 77,996 | 1 | 77,996 | - | Kali Bloodfallen | 3 weeks ago | |
| 9 | 77,333 | 1 | 77,333 | - | Kali Bloodfallen | 3 weeks ago | |
| 10 | 50,000 | 1 | 50,000 | - | Kali Bloodfallen | 3 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 33,994 | 1 | 33,994 | - | Adesina | ||
| 2 | 33,995 | 1 | 33,995 | <1% | Kai'shirrmeow | ||
| 3 | 34,968 | 1 | 34,968 | +3% | Luminosity | ||
| 4 | 49,998 | 1 | 49,998 | +47% | Rekiro |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 33,994 | 1 | 33,994 | - | Deaglan Cuilleann | 3 days ago | |
| 2 | 33,993 | 1 | 33,993 | <1% | Kaeri Hideyoshi | 2 weeks ago | |
| 3 | 33,929 | 1 | 33,929 | <1% | Yrys Greyor | 2 weeks ago | |
| 4 | 33,928 | 1 | 33,928 | <1% | Yrys Greyor | 2 weeks ago | |
| 5 | 20,000 | 1 | 20,000 | -41% | Ichigo Juu | 2 weeks ago | |
| 6 | 33,000 | 1 | 33,000 | -3% | Meteor Evercold | 3 weeks ago | |
| 7 | 8,000 | 1 | 8,000 | -76% | Sol Arkenstaff | last month | |
| 8 | 7,888 | 1 | 7,888 | -77% | Sol Arkenstaff | last month | |
| 9 | 7,887 | 1 | 7,887 | -77% | Maya Pralaya | last month | |
| 10 | 6,998 | 1 | 6,998 | -79% | Sturm Feuerklinge | last month |
Purchase history (500 sales)
PRICES Updated: 5 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 30,000 | 1 | 30,000 | +50% | Mervi | ||
| 2 | 50,000 | 1 | 50,000 | +150% | Naruchina | ||
| 3 | 50,000 | 1 | 50,000 | +150% | Timbertrade | ||
| 4 | 50,000 | 1 | 50,000 | +150% | Timbertrade |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 20,001 | 1 | 20,001 | - | Luke Holloway | 5 days ago | |
| 2 | 10,000 | 1 | 10,000 | -50% | Venti Kiilash | last week | |
| 3 | 9,999 | 1 | 9,999 | -50% | Hikki Kurayami | last week | |
| 4 | 10,000 | 1 | 10,000 | -50% | Kaia Tacaut | 2 weeks ago | |
| 5 | 21,112 | 1 | 21,112 | +6% | Narwarion Ashford | 2 weeks ago | |
| 6 | 21,111 | 1 | 21,111 | +6% | Narwarion Ashford | 2 weeks ago | |
| 7 | 26,997 | 1 | 26,997 | +35% | N'azrael Tia | 3 weeks ago | |
| 8 | 22,100 | 1 | 22,100 | +10% | Liokki Gahja | 3 weeks ago | |
| 9 | 22,190 | 1 | 22,190 | +11% | Eleazar Hewley | 3 weeks ago | |
| 10 | 22,190 | 1 | 22,190 | +11% | Kuroi Yasha | 4 weeks ago |
Purchase history (500 sales)
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 14,998 | 1 | 14,998 | +15% | Worff | ||
| 2 | 14,999 | 1 | 14,999 | +15% | Ednoiblossom | ||
| 3 | 15,678 | 1 | 15,678 | +21% | Diamantkarfunkel | ||
| 4 | 15,680 | 1 | 15,680 | +21% | Surplies | ||
| 5 | 16,056 | 1 | 16,056 | +24% | Moep | ||
| 6 | 16,058 | 1 | 16,058 | +24% | Gutster | ||
| 7 | 18,999 | 1 | 18,999 | +46% | Hu-hu-tao | ||
| 8 | 19,000 | 1 | 19,000 | +46% | Guterina |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 13,000 | 1 | 13,000 | - | Shou'ri Vandersen | 4 days ago | |
| 2 | 15,060 | 1 | 15,060 | +16% | Flower Queen | 2 weeks ago | |
| 3 | 17,999 | 1 | 17,999 | +38% | Miharel Blackhorn | 2 months ago | |
| 4 | 17,998 | 1 | 17,998 | +38% | Miharel Blackhorn | 2 months ago | |
| 5 | 13,998 | 1 | 13,998 | +8% | Evie Moonstone | 2 months ago | |
| 6 | 13,990 | 1 | 13,990 | +8% | Cerelien Fairydance | 2 months ago | |
| 7 | 9,998 | 1 | 9,998 | -23% | Persephone Of-elysium | 2 months ago | |
| 8 | 9,997 | 1 | 9,997 | -23% | M'aelva Eelis | 2 months ago | |
| 9 | 9,900 | 1 | 9,900 | -24% | Lyra Nox | 3 months ago | |
| 10 | 9,899 | 1 | 9,899 | -24% | Nini Ignatious | 3 months ago |
Purchase history (500 sales)
PRICES Updated: 6 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 69,999 | 1 | 69,999 | - | Sally-blevins | ||
| 2 | 70,000 | 1 | 70,000 | - | Larsboy | ||
| 3 | 100,000 | 1 | 100,000 | - | Jolana | ||
| 4 | 100,000 | 1 | 100,000 | - | Miya-san | ||
| 5 | 340,789 | 1 | 340,789 | - | Ezio-valerius-vane |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 182,994 | 1 | 182,994 | - | Inori Ayanami | 2 weeks ago | |
| 2 | 184,999 | 1 | 184,999 | - | Finnus Minimus | 3 weeks ago | |
| 3 | 47,060 | 1 | 47,060 | - | Hakuji Fushiguro | last month | |
| 4 | 30,000 | 1 | 30,000 | - | Luan Solaris | last month | |
| 5 | 29,999 | 1 | 29,999 | - | Luan Solaris | last month | |
| 6 | 30,999 | 1 | 30,999 | - | Cenaril Lonsvik | 2 months ago | |
| 7 | 30,000 | 1 | 30,000 | - | Cenaril Lonsvik | 2 months ago | |
| 8 | 28,000 | 1 | 28,000 | - | Cenaril Lonsvik | 2 months ago | |
| 9 | 18,300 | 1 | 18,300 | - | Deofol Awestend | 2 months ago | |
| 10 | 18,000 | 1 | 18,000 | - | Deofol Awestend | 2 months ago |
