Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 1,000 Server: Alpha - Total: 1,000
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alpha | Light | 1,000 | 1 | 1,000 | +1,900% | Koommher | ||
| 2 | Ragnarok | Chaos | 1,001 | 1 | 1,001 | +1,902% | Yohio | ||
| 3 | Phantom | Chaos | 1,001 | 1 | 1,001 | +1,902% | Thehonoredone | ||
| 4 | Omega | Chaos | 2,000 | 1 | 2,000 | +3,900% | T'sceni | ||
| 5 | Omega | Chaos | 2,500 | 1 | 2,500 | +4,900% | Bobasandwich | ||
| 6 | Omega | Chaos | 4,000 | 1 | 4,000 | +7,900% | Kejikoji | ||
| 7 | Cerberus | Chaos | 5,999 | 1 | 5,999 | +11,898% | Aquasia | ||
| 8 | Cerberus | Chaos | 6,500 | 1 | 6,500 | +12,900% | Puppuce | ||
| 9 | Raiden | Light | 6,900 | 2 | 13,800 | +13,700% | Shirolein | ||
| 10 | Raiden | Light | 6,999 | 1 | 6,999 | +13,898% | Roween |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lich | Light | 100 | 1 | 100 | +100% | Leiron Sien | 4 days ago | |
| 2 | Lich | Light | 10 | 1 | 10 | -80% | Leiron Sien | 4 days ago | |
| 3 | Shiva | Light | 50 | 1 | 50 | - | Leiron Sien | 4 days ago | |
| 4 | Zodiark | Light | 5,000 | 1 | 5,000 | +9,900% | Leiron Sien | last week | |
| 5 | Zodiark | Light | 3,000 | 3 | 9,000 | +5,900% | Leiron Sien | last week | |
| 6 | Raiden | Light | 800 | 1 | 800 | +1,500% | Leiron Sien | last week | |
| 7 | Alpha | Light | 1,000 | 1 | 1,000 | +1,900% | Leiron Sien | last week | |
| 8 | Alpha | Light | 1 | 2 | 2 | -98% | Leiron Sien | last week | |
| 9 | Cerberus | Chaos | 3,000 | 1 | 3,000 | +5,900% | Leiron Sien | last week | |
| 10 | Raiden | Light | 50 | 1 | 50 | - | Persey Perevalov | 2 weeks ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
493,103
Avg. Total
531,206
Sales
Avg. Per Unit
2,370
Avg. Total
3,274
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 1,001 Server: Ragnarok - Total: 1,001
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | 1,001 | 1 | 1,001 | - | Yohio | ||
| 2 | Phantom | 1,001 | 1 | 1,001 | - | Thehonoredone | ||
| 3 | Omega | 2,000 | 1 | 2,000 | - | T'sceni | ||
| 4 | Omega | 2,500 | 1 | 2,500 | - | Bobasandwich | ||
| 5 | Omega | 4,000 | 1 | 4,000 | - | Kejikoji | ||
| 6 | Cerberus | 5,999 | 1 | 5,999 | - | Aquasia | ||
| 7 | Cerberus | 6,500 | 1 | 6,500 | - | Puppuce | ||
| 8 | Ragnarok | 9,500 | 1 | 9,500 | - | Nallra | ||
| 9 | Spriggan | 18,000 | 1 | 18,000 | - | Batfro | ||
| 10 | Spriggan | 19,000 | 1 | 19,000 | - | Flazbryda |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Cerberus | 3,000 | 1 | 3,000 | - | Leiron Sien | last week | |
| 2 | Moogle | 3,401 | 1 | 3,401 | - | Leiron Sien | 2 weeks ago | |
| 3 | Cerberus | 5,000 | 1 | 5,000 | - | Leiron Sien | 2 weeks ago | |
| 4 | Cerberus | 1,000 | 1 | 1,000 | - | Leiron Sien | 3 weeks ago | |
| 5 | Louisoix | 3,000 | 1 | 3,000 | - | Leiron Sien | 3 weeks ago | |
| 6 | Louisoix | 2,992 | 1 | 2,992 | - | Leiron Sien | 3 weeks ago | |
| 7 | Louisoix | 2,985 | 1 | 2,985 | - | Leiron Sien | 3 weeks ago | |
| 8 | Spriggan | 70 | 3 | 210 | - | Leiron Sien | 3 weeks ago | |
| 9 | Spriggan | 1 | 1 | 1 | - | Leiron Sien | 3 weeks ago | |
| 10 | Sagittarius | 151 | 1 | 151 | - | Leiron Sien | 3 weeks ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
87,885
Avg. Total
87,885
Sales
Avg. Per Unit
2,791
Avg. Total
3,448
Cheapest HQ
Item has no HQ variant.Cheapest NQ
1 x 1,000 Server: Alpha - Total: 1,000
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Alpha | 1,000 | 1 | 1,000 | +1,900% | Koommher | ||
| 2 | Raiden | 6,900 | 2 | 13,800 | +13,700% | Shirolein | ||
| 3 | Raiden | 6,999 | 1 | 6,999 | +13,898% | Roween | ||
| 4 | Raiden | 7,001 | 1 | 7,001 | +13,902% | Grinsekatze | ||
| 5 | Zodiark | 10,001 | 1 | 10,001 | +19,902% | Asunaeris | ||
| 6 | Twintania | 14,001 | 1 | 14,001 | +27,902% | Passi | ||
| 7 | Twintania | 15,000 | 1 | 15,000 | +29,900% | Viralla | ||
| 8 | Zodiark | 29,999 | 3 | 89,997 | +59,898% | Rujomies | ||
| 9 | Zodiark | 70,000 | 1 | 70,000 | +139,900% | Aldeeeeeeeeeeeeeeeee | ||
| 10 | Twintania | 123,456 | 1 | 123,456 | +246,812% | Carlson |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 100 | 1 | 100 | +100% | Leiron Sien | 4 days ago | |
| 2 | Lich | 10 | 1 | 10 | -80% | Leiron Sien | 4 days ago | |
| 3 | Shiva | 50 | 1 | 50 | - | Leiron Sien | 4 days ago | |
| 4 | Zodiark | 5,000 | 1 | 5,000 | +9,900% | Leiron Sien | last week | |
| 5 | Zodiark | 3,000 | 3 | 9,000 | +5,900% | Leiron Sien | last week | |
| 6 | Raiden | 800 | 1 | 800 | +1,500% | Leiron Sien | last week | |
| 7 | Alpha | 1,000 | 1 | 1,000 | +1,900% | Leiron Sien | last week | |
| 8 | Alpha | 1 | 2 | 2 | -98% | Leiron Sien | last week | |
| 9 | Raiden | 50 | 1 | 50 | - | Persey Perevalov | 2 weeks ago | |
| 10 | Shiva | 5,400 | 1 | 5,400 | +10,700% | Leiron Sien | 3 weeks ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
844,291
Avg. Total
915,417
Sales
Avg. Per Unit
1,949
Avg. Total
3,099
PRICES Updated: 4 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 1,000 | 1 | 1,000 | - | Koommher |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 1,000 | 1 | 1,000 | - | Leiron Sien | last week | |
| 2 | 1 | 2 | 2 | - | Leiron Sien | last week | |
| 3 | 4,000 | 1 | 4,000 | - | Leiron Sien | 4 weeks ago | |
| 4 | 4,500 | 1 | 4,500 | - | Leiron Sien | last month | |
| 5 | 399 | 1 | 399 | - | Leiron Sien | 2 months ago | |
| 6 | 100 | 1 | 100 | - | Leiron Sien | 2 months ago | |
| 7 | 1,000 | 1 | 1,000 | - | Pixis Lepus | 3 months ago | |
| 8 | 499 | 1 | 499 | - | Pixis Lepus | 4 months ago | |
| 9 | 400 | 2 | 800 | - | Pixis Lepus | 4 months ago | |
| 10 | 484 | 3 | 1,452 | - | Leiron Sien | 5 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 2 days ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 100 | 1 | 100 | +82% | Leiron Sien | 4 days ago | |
| 2 | 10 | 1 | 10 | -82% | Leiron Sien | 4 days ago | |
| 3 | 1,001 | 1 | 1,001 | +1,720% | Leiron Sien | 3 weeks ago | |
| 4 | 201 | 2 | 402 | +265% | Leiron Sien | last month | |
| 5 | 200 | 1 | 200 | +264% | Leiron Sien | last month | |
| 6 | 2,000 | 1 | 2,000 | +3,536% | Leiron Sien | 2 months ago | |
| 7 | 1,000 | 1 | 1,000 | +1,718% | Pixis Lepus | 3 months ago | |
| 8 | 999 | 1 | 999 | +1,716% | Pixis Lepus | 3 months ago | |
| 9 | 995 | 2 | 1,990 | +1,709% | Pixis Lepus | 3 months ago | |
| 10 | 994 | 1 | 994 | +1,707% | Pixis Lepus | 3 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 days ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 3,000 | 5 | 15,000 | - | Leiron Sien | 3 weeks ago | |
| 2 | 3,001 | 1 | 3,001 | - | Leiron Sien | 4 weeks ago | |
| 3 | 2,500 | 3 | 7,500 | - | Leiron Sien | 4 weeks ago | |
| 4 | 2,400 | 1 | 2,400 | - | Leiron Sien | 4 weeks ago | |
| 5 | 2,495 | 1 | 2,495 | - | Leiron Sien | last month | |
| 6 | 2,489 | 1 | 2,489 | - | Leiron Sien | last month | |
| 7 | 2,001 | 1 | 2,001 | - | Leiron Sien | last month | |
| 8 | 2,000 | 1 | 2,000 | - | Leiron Sien | last month | |
| 9 | 2,500 | 1 | 2,500 | - | Leiron Sien | 2 months ago | |
| 10 | 2,500 | 1 | 2,500 | - | Leiron Sien | 2 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 440,000 | 1 | 440,000 | - | Caerbel | ||
| 2 | 440,001 | 1 | 440,001 | - | Lonalu | ||
| 3 | 499,999 | 1 | 499,999 | - | Gendo | ||
| 4 | 1,000,000 | 2 | 2,000,000 | - | Dreamfyre |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 171 | 1 | 171 | - | Leiron Sien | 3 weeks ago | |
| 2 | 3 | 1 | 3 | - | Leiron Sien | 3 weeks ago | |
| 3 | 2,200 | 1 | 2,200 | - | Leiron Sien | 4 weeks ago | |
| 4 | 1,195 | 1 | 1,195 | - | Leiron Sien | 4 weeks ago | |
| 5 | 4,000 | 1 | 4,000 | - | Leiron Sien | 2 months ago | |
| 6 | 2,999 | 7 | 20,993 | - | Leiron Sien | 2 months ago | |
| 7 | 100 | 1 | 100 | - | Leiron Sien | 2 months ago | |
| 8 | 2,000 | 1 | 2,000 | - | Leiron Sien | 2 months ago | |
| 9 | 1,500 | 1 | 1,500 | - | Leiron Sien | 2 months ago | |
| 10 | 1,000 | 1 | 1,000 | - | Leiron Sien | 2 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 6,900 | 2 | 13,800 | - | Shirolein | ||
| 2 | 6,999 | 1 | 6,999 | - | Roween | ||
| 3 | 7,001 | 1 | 7,001 | - | Grinsekatze | ||
| 4 | 10,000,000 | 1 | 10,000,000 | - | Caity |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 800 | 1 | 800 | - | Leiron Sien | last week | |
| 2 | 50 | 1 | 50 | - | Persey Perevalov | 2 weeks ago | |
| 3 | 4,444 | 2 | 8,888 | - | Leiron Sien | last month | |
| 4 | 450 | 1 | 450 | - | Andrik Alfressen | 2 months ago | |
| 5 | 500 | 1 | 500 | - | Pixis Lepus | 3 months ago | |
| 6 | 800 | 2 | 1,600 | - | Pixis Lepus | 3 months ago | |
| 7 | 1 | 1 | 1 | - | Camellia Azure | 3 months ago | |
| 8 | 999 | 1 | 999 | - | Pixis Lepus | 4 months ago | |
| 9 | 998 | 1 | 998 | - | Pixis Lepus | 4 months ago | |
| 10 | 988 | 1 | 988 | - | Pixis Lepus | 4 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 days ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 50 | 1 | 50 | - | Leiron Sien | 4 days ago | |
| 2 | 5,400 | 1 | 5,400 | +10,700% | Leiron Sien | 3 weeks ago | |
| 3 | 4,999 | 1 | 4,999 | +9,898% | Leiron Sien | 3 weeks ago | |
| 4 | 4,995 | 2 | 9,990 | +9,890% | Leiron Sien | 3 weeks ago | |
| 5 | 3,001 | 1 | 3,001 | +5,902% | Leiron Sien | 3 weeks ago | |
| 6 | 4,997 | 1 | 4,997 | +9,894% | Leiron Sien | last month | |
| 7 | 4,899 | 1 | 4,899 | +9,698% | Leiron Sien | last month | |
| 8 | 4,498 | 2 | 8,996 | +8,896% | Leiron Sien | last month | |
| 9 | 3,001 | 1 | 3,001 | +5,902% | Leiron Sien | last month | |
| 10 | 898 | 2 | 1,796 | +1,696% | Pixis Lepus | 2 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 4 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 14,001 | 1 | 14,001 | - | Passi | ||
| 2 | 15,000 | 1 | 15,000 | - | Viralla | ||
| 3 | 123,456 | 1 | 123,456 | - | Carlson |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 3,000 | 1 | 3,000 | - | Leiron Sien | last week | |
| 2 | 2,995 | 1 | 2,995 | - | Leiron Sien | last week | |
| 3 | 251 | 2 | 502 | - | Pixis Lepus | 4 weeks ago | |
| 4 | 5,000 | 1 | 5,000 | - | Leiron Sien | last month | |
| 5 | 4,998 | 1 | 4,998 | - | Leiron Sien | last month | |
| 6 | 4,500 | 1 | 4,500 | - | Leiron Sien | last month | |
| 7 | 1,598 | 1 | 1,598 | - | Leiron Sien | last month | |
| 8 | 4,000 | 1 | 4,000 | - | Leiron Sien | 2 months ago | |
| 9 | 1,900 | 1 | 1,900 | - | Leiron Sien | 2 months ago | |
| 10 | 999 | 1 | 999 | - | Leiron Sien | 2 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 2 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | 10,001 | 1 | 10,001 | - | Asunaeris | ||
| 2 | 29,999 | 3 | 89,997 | - | Rujomies | ||
| 3 | 70,000 | 1 | 70,000 | - | Aldeeeeeeeeeeeeeeeee |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,000 | 1 | 5,000 | - | Leiron Sien | last week | |
| 2 | 3,000 | 3 | 9,000 | - | Leiron Sien | last week | |
| 3 | 1,998 | 1 | 1,998 | - | Leiron Sien | 2 months ago | |
| 4 | 1,997 | 1 | 1,997 | - | Leiron Sien | 2 months ago | |
| 5 | 1,996 | 1 | 1,996 | - | Leiron Sien | 2 months ago | |
| 6 | 1,200 | 1 | 1,200 | - | Celeste Bougainvillea | 3 months ago | |
| 7 | 1,199 | 1 | 1,199 | - | Celeste Bougainvillea | 3 months ago | |
| 8 | 1,199 | 1 | 1,199 | - | Celeste Bougainvillea | 3 months ago | |
| 9 | 990 | 1 | 990 | - | Pixis Lepus | 3 months ago | |
| 10 | 800 | 1 | 800 | - | Pixis Lepus | 3 months ago |
