Cheapest HQ
Item has no HQ variant.Cheapest NQ
2 x 10,000 Server: Ragnarok - Total: 20,000
NQ Prices
| # | Server | Data Center | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | Chaos | x1 | 10,000 | 2 | 20,000 | +1,329% | Follera | |
| 2 | Odin | Light | x1 | 10,000 | 5 | 50,000 | +1,329% | Bror | |
| 3 | Odin | Light | x1 | 10,000 | 5 | 50,000 | +1,329% | Bror | |
| 4 | Omega | Chaos | x1 | 11,066 | 4 | 44,264 | +1,481% | Materiasales | |
| 5 | Cerberus | Chaos | x1 | 20,000 | 1 | 20,000 | +2,757% | Faw | |
| 6 | Moogle | Chaos | x1 | 100,000 | 1 | 100,000 | +14,186% | Syrius | |
| 7 | Shiva | Light | x1 | 100,000 | 3 | 300,000 | +14,186% | Karl | |
| 8 | Alpha | Light | x1 | 100,000 | 1 | 100,000 | +14,186% | Papabear | |
| 9 | Raiden | Light | x1 | 100,000 | 2 | 200,000 | +14,186% | Marketmanager | |
| 10 | Twintania | Light | x1 | 149,999 | 7 | 1,049,993 | +21,328% | Sebastion'michaelis |
NQ Purchase History
| # | Server | Data Center | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | Chaos | 700 | 3 | 2,100 | - | Garran Blackthorn | 4 days ago | |
| 2 | Lich | Light | 9,999 | 2 | 19,998 | +1,328% | Archosaur Brave-one | 2 weeks ago | |
| 3 | Ragnarok | Chaos | 9,000 | 1 | 9,000 | +1,186% | Luna Cremisi | 2 weeks ago | |
| 4 | Cerberus | Chaos | 15,000 | 1 | 15,000 | +2,043% | Meow Shikhu | 3 weeks ago | |
| 5 | Lich | Light | 9,999 | 6 | 59,994 | +1,328% | Lissa Woyaya | 3 weeks ago | |
| 6 | Moogle | Chaos | 55,000 | 1 | 55,000 | +7,757% | Niko Daedra | last month | |
| 7 | Omega | Chaos | 30,000 | 2 | 60,000 | +4,186% | Koin Sleya | last month | |
| 8 | Lich | Light | 25,000 | 2 | 50,000 | +3,471% | Lillith Wiggles | 2 months ago | |
| 9 | Alpha | Light | 5,000 | 3 | 15,000 | +614% | Jundiel Eugene | 2 months ago | |
| 10 | Odin | Light | 5,000 | 2 | 10,000 | +614% | Korppi Nunh | 2 months ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
71,654,208
Avg. Total
72,905,874
Sales
Avg. Per Unit
87,640
Avg. Total
92,993
Cheapest HQ
Item has no HQ variant.Cheapest NQ
2 x 10,000 Server: Ragnarok - Total: 20,000
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Ragnarok | x1 | 10,000 | 2 | 20,000 | +1,329% | Follera | |
| 2 | Omega | x1 | 11,066 | 4 | 44,264 | +1,481% | Materiasales | |
| 3 | Cerberus | x1 | 20,000 | 1 | 20,000 | +2,757% | Faw | |
| 4 | Moogle | x1 | 100,000 | 1 | 100,000 | +14,186% | Syrius | |
| 5 | Omega | x1 | 1,500,000 | 11 | 16,500,000 | +214,186% | Star-q'astral | |
| 6 | Ragnarok | x1 | 999,999,999 | 1 | 999,999,999 | +142,857,043% | Luuucy |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Moogle | 700 | 3 | 2,100 | - | Garran Blackthorn | 4 days ago | |
| 2 | Ragnarok | 9,000 | 1 | 9,000 | +1,186% | Luna Cremisi | 2 weeks ago | |
| 3 | Cerberus | 15,000 | 1 | 15,000 | +2,043% | Meow Shikhu | 3 weeks ago | |
| 4 | Moogle | 55,000 | 1 | 55,000 | +7,757% | Niko Daedra | last month | |
| 5 | Omega | 30,000 | 2 | 60,000 | +4,186% | Koin Sleya | last month | |
| 6 | Moogle | 80,000 | 1 | 80,000 | +11,329% | Arka Traalh | 2 months ago | |
| 7 | Moogle | 55,000 | 1 | 55,000 | +7,757% | Cadisse Nimel | 2 months ago | |
| 8 | Ragnarok | 39,968 | 1 | 39,968 | +5,610% | Fran'to Molkoh | 2 months ago | |
| 9 | Phantom | 2,500,000 | 1 | 2,500,000 | +357,043% | Kurbin Yurbol | 3 months ago | |
| 10 | Moogle | 95,000 | 1 | 95,000 | +13,471% | Nara'ky Olrina | 3 months ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
166,940,178
Avg. Total
169,447,378
Sales
Avg. Per Unit
150,594
Avg. Total
153,524
Cheapest HQ
Item has no HQ variant.Cheapest NQ
5 x 10,000 Server: Odin - Total: 50,000
NQ Prices
| # | Server | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | x1 | 10,000 | 5 | 50,000 | - | Bror | |
| 2 | Odin | x1 | 10,000 | 5 | 50,000 | - | Bror | |
| 3 | Shiva | x1 | 100,000 | 3 | 300,000 | - | Karl | |
| 4 | Alpha | x1 | 100,000 | 1 | 100,000 | - | Papabear | |
| 5 | Raiden | x1 | 100,000 | 2 | 200,000 | - | Marketmanager | |
| 6 | Twintania | x1 | 149,999 | 7 | 1,049,993 | - | Sebastion'michaelis | |
| 7 | Lich | x1 | 447,777 | 1 | 447,777 | - | M'azuki | |
| 8 | Raiden | x1 | 600,066 | 3 | 1,800,198 | - | Just'chilling |
NQ Purchase History
| # | Server | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Lich | 9,999 | 2 | 19,998 | - | Archosaur Brave-one | 2 weeks ago | |
| 2 | Lich | 9,999 | 6 | 59,994 | - | Lissa Woyaya | 3 weeks ago | |
| 3 | Lich | 25,000 | 2 | 50,000 | - | Lillith Wiggles | 2 months ago | |
| 4 | Alpha | 5,000 | 3 | 15,000 | - | Jundiel Eugene | 2 months ago | |
| 5 | Odin | 5,000 | 2 | 10,000 | - | Korppi Nunh | 2 months ago | |
| 6 | Lich | 25,000 | 2 | 50,000 | - | Flocon Chevalier | 3 months ago | |
| 7 | Phoenix | 66 | 2 | 132 | - | Aletia Vesperitio | 3 months ago | |
| 8 | Zodiark | 16,001 | 1 | 16,001 | - | Auwowa Bites | 3 months ago | |
| 9 | Lich | 20,000 | 2 | 40,000 | - | Fran Bobber | 3 months ago | |
| 10 | Phoenix | 20,000 | 1 | 20,000 | - | Yuma Mochizuki | 3 months ago |
Cross-World Purchase history (500 sales)
STACK SIZE HISTOGRAM
Listings
Avg. Per Unit
189,731
Avg. Total
499,746
Sales
Avg. Per Unit
24,685
Avg. Total
32,463
PRICES Updated: 19 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | x1 | 100,000 | 1 | 100,000 | - | Papabear |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,000 | 3 | 15,000 | - | Jundiel Eugene | 2 months ago | |
| 2 | 3,000,000 | 1 | 3,000,000 | - | Soul Maduin | 10 months ago | |
| 3 | 399,999 | 2 | 799,998 | - | Zak Rock | 2 years ago | |
| 4 | 5,000 | 2 | 10,000 | - | Nocturna Niveus | 2 years ago | |
| 5 | 500 | 1 | 500 | - | Chakah Bayaqud | 2 years ago | |
| 6 | 20,000 | 1 | 20,000 | - | Eric Mako | 2 years ago | |
| 7 | 5,000 | 2 | 10,000 | - | Lunatic Willow | 2 years ago | |
| 8 | 10,000 | 1 | 10,000 | - | Khaidai Kagon | 2 years ago | |
| 9 | 140 | 1 | 140 | - | Prosperina Edelmut | 2 years ago | |
| 10 | 66 | 1 | 66 | - | Milanya Galina | 2 years ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | x1 | 447,777 | 1 | 447,777 | - | M'azuki |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 9,999 | 2 | 19,998 | - | Archosaur Brave-one | 2 weeks ago | |
| 2 | 9,999 | 6 | 59,994 | - | Lissa Woyaya | 3 weeks ago | |
| 3 | 25,000 | 2 | 50,000 | - | Lillith Wiggles | 2 months ago | |
| 4 | 25,000 | 2 | 50,000 | - | Flocon Chevalier | 3 months ago | |
| 5 | 20,000 | 2 | 40,000 | - | Fran Bobber | 3 months ago | |
| 6 | 20,000 | 2 | 40,000 | - | Kilreth Savaron | 6 months ago | |
| 7 | 9,500 | 1 | 9,500 | - | Eoli Zertrak | 7 months ago | |
| 8 | 9,000 | 2 | 18,000 | - | Remus Brawler | 7 months ago | |
| 9 | 3,500 | 4 | 14,000 | - | Mei Harada | last year | |
| 10 | 500 | 1 | 500 | - | Krog Maur | 2 years ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 19 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | x1 | 10,000 | 5 | 50,000 | - | Bror | |
| 2 | x1 | 10,000 | 5 | 50,000 | - | Bror |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,000 | 2 | 10,000 | - | Korppi Nunh | 2 months ago | |
| 2 | 50,000 | 1 | 50,000 | - | Elsa Lovell | 4 months ago | |
| 3 | 1,000 | 1 | 1,000 | - | Lux Tsura | 4 months ago | |
| 4 | 49,999 | 1 | 49,999 | - | Pax Fair | 4 months ago | |
| 5 | 49,066 | 1 | 49,066 | - | Sol Paleblood | 4 months ago | |
| 6 | 66 | 1 | 66 | - | Nox Floresca | 5 months ago | |
| 7 | 30,000 | 1 | 30,000 | - | Lilith Asmodaios | 5 months ago | |
| 8 | 4,500 | 4 | 18,000 | - | Zibus Nuggi | 6 months ago | |
| 9 | 9,999 | 2 | 19,998 | - | Alyssa Subridge | 6 months ago | |
| 10 | 4,066 | 4 | 16,264 | - | Ninjii Draak'ar | 7 months ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 hours ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 66 | 2 | 132 | - | Aletia Vesperitio | 3 months ago | |
| 2 | 20,000 | 1 | 20,000 | - | Yuma Mochizuki | 3 months ago | |
| 3 | 10,500 | 2 | 21,000 | - | Kihty Cot | 3 months ago | |
| 4 | 35,000 | 1 | 35,000 | - | Isoria San | 6 months ago | |
| 5 | 20,000 | 1 | 20,000 | - | Cerdric Morganite | 7 months ago | |
| 6 | 30,000 | 7 | 210,000 | - | Vekar Holisteel | 8 months ago | |
| 7 | 25,000 | 1 | 25,000 | - | Vekar Holisteel | 8 months ago | |
| 8 | 25,000 | 1 | 25,000 | - | U'ralka Rihll | 8 months ago | |
| 9 | 3,000 | 1 | 3,000 | - | Ady S' | last year | |
| 10 | 3,000 | 1 | 3,000 | - | Ady S' | last year |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 19 hours ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | x1 | 100,000 | 2 | 200,000 | - | Marketmanager | |
| 2 | x1 | 600,066 | 3 | 1,800,198 | - | Just'chilling |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 599,000 | 2 | 1,198,000 | - | Kana Begadi | 7 months ago | |
| 2 | 500,000 | 1 | 500,000 | - | Tempus Darker | last year | |
| 3 | 99,999 | 1 | 99,999 | - | Y'migi Suma | 2 years ago | |
| 4 | 9,999 | 1 | 9,999 | - | Shu Lin | 2 years ago | |
| 5 | 50,000 | 1 | 50,000 | - | Blank Tsukuyomi | 2 years ago | |
| 6 | 100,066 | 1 | 100,066 | - | Thrand Nagall | 2 years ago | |
| 7 | 49,066 | 1 | 49,066 | - | Toeff Toeff | 2 years ago | |
| 8 | 49,999 | 1 | 49,999 | - | Antilope Derue | 3 years ago | |
| 9 | 1,500 | 1 | 1,500 | - | Bel Faris | 3 years ago | |
| 10 | 1,500 | 1 | 1,500 | - | Kaeya Koheki | 3 years ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: yesterday
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | x1 | 100,000 | 3 | 300,000 | - | Karl |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 5,000 | 5 | 25,000 | - | Fiera Moska | 8 months ago | |
| 2 | 10,000 | 1 | 10,000 | - | Grilganar Garder | 9 months ago | |
| 3 | 10,000 | 1 | 10,000 | - | Skrival Tovahr | 9 months ago | |
| 4 | 200 | 2 | 400 | - | Evander Pendragon | 10 months ago | |
| 5 | 200 | 1 | 200 | - | Vorgon Kerell | 10 months ago | |
| 6 | 2,000 | 1 | 2,000 | - | Bee Astrophea | 11 months ago | |
| 7 | 3,000 | 3 | 9,000 | - | Ichigo Ichigo | last year | |
| 8 | 2,000 | 2 | 4,000 | - | Momo'chi Nassari | last year | |
| 9 | 4,000 | 6 | 24,000 | - | Sophia Star | last year | |
| 10 | 4,000 | 3 | 12,000 | - | Sujin Najin | 2 years ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 5 days ago
| # | HQ | Mat | Price | QTY | Total | %Diff | Retainer |
|---|---|---|---|---|---|---|---|
| 1 | x1 | 149,999 | 7 | 1,049,993 | - | Sebastion'michaelis |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 450 | 1 | 450 | - | Haz Bulla | last year | |
| 2 | 99,999 | 1 | 99,999 | - | Keimi Mizuno | last year | |
| 3 | 250 | 2 | 500 | - | Bardas Vagt | last year | |
| 4 | 150,000 | 1 | 150,000 | - | Maeaza Althawr | 2 years ago | |
| 5 | 1,066 | 4 | 4,264 | - | Kihty Cot | 2 years ago | |
| 6 | 666 | 1 | 666 | - | Ventana Cristal | 2 years ago | |
| 7 | 2,066 | 1 | 2,066 | - | Artemis Vos | 2 years ago | |
| 8 | 10,000 | 7 | 70,000 | - | Tegusken Ejinn | 2 years ago | |
| 9 | 50,000 | 1 | 50,000 | - | Welt Nihil | 3 years ago | |
| 10 | 10,000 | 3 | 30,000 | - | Eden Vellamo | 3 years ago |
Purchase history (500 sales)
STACK SIZE HISTOGRAM Last 20 Sales
PRICES Updated: 3 days ago
| No Listings |
|---|
| There are no listings for this item, check back later! |
HISTORY
| # | HQ | Price | QTY | Total | %Diff | Buyer | Date |
|---|---|---|---|---|---|---|---|
| 1 | 16,001 | 1 | 16,001 | - | Auwowa Bites | 3 months ago | |
| 2 | 149,000 | 1 | 149,000 | - | Jam Smears | 3 months ago | |
| 3 | 20,000 | 1 | 20,000 | - | Xar Vanth | 3 months ago | |
| 4 | 14,000 | 1 | 14,000 | - | Emy Naweh | 5 months ago | |
| 5 | 14,000 | 1 | 14,000 | - | Opti Slash | 5 months ago | |
| 6 | 14,000 | 2 | 28,000 | - | Meguri Meguru | 5 months ago | |
| 7 | 13,966 | 1 | 13,966 | - | Meguri Meguru | 5 months ago | |
| 8 | 30,000 | 1 | 30,000 | - | Menno Vid'asch | last year | |
| 9 | 29,995 | 2 | 59,990 | - | Menno Vid'asch | last year | |
| 10 | 29,999 | 1 | 29,999 | - | Menno Vid'asch | last year |
